|
Phoenix Suns 86 |
|
Portland Trail Blazers 107 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 36 | 8-15 | 3-10 | 7-9 | 0 | 2 | 2 | 10 | 0 | 0 | 1 | 3 | 26 | -8 |
| D. Ayton | 36 | 10-19 | 0-4 | 5-6 | 6 | 12 | 18 | 1 | 1 | 1 | 4 | 1 | 25 | -8 |
| J. Crowder | 23 | 2-5 | 2-3 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 8 | -6 |
| A. Len | 11 | 3-6 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | -10 |
| D. Brooks | 29 | 2-8 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | -6 |
| M. Teague | 23 | 2-7 | 1-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 5 | -20 |
| J. Randle | 35 | 2-8 | 1-3 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 1 | 5 | -8 |
| F. Campazzo | 5 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -5 |
| C. Paul | 26 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | -15 |
| J. Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| K. Okpala | 13 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -13 |
| P. Millsap | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 31-78 | 10-40 | 14-17 | 13 | 30 | 43 | 20 | 4 | 3 | 14 | 15 | 86 | ||
| 39.7% | 25% | 82.4% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 41 | 9-16 | 5-9 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 23 | 11 |
| H. Giles | 23 | 9-11 | 3-4 | 2-2 | 4 | 5 | 9 | 3 | 0 | 1 | 1 | 0 | 23 | 7 |
| I. Thomas | 41 | 7-16 | 3-8 | 1-2 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 2 | 18 | 15 |
| M. Chriss | 27 | 7-10 | 2-5 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 3 | 5 | 16 | 19 |
| R. Covington | 29 | 4-13 | 4-12 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 12 | 6 |
| R. Fife | 16 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 18 |
| K. Olynyk | 16 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | 7 |
| S. Labissiere | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| D. Lillard | 4 | 1-2 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| N. Powell | 26 | 0-2 | 0-2 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 3 |
| G. Harris | 17 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 13 |
| T. Duval | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-80 | 20-49 | 5-8 | 8 | 33 | 41 | 26 | 8 | 1 | 11 | 23 | 107 | ||
| 51.2% | 40.8% | 62.5% | ||||||||||||
| Points: 23 |
| Assists: 3 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 0 |