|
San Antonio Spurs 124 |
|
Utah Jazz 111 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 31 | 8-12 | 2-4 | 1-1 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | 4 | 19 | 9 |
| L. Walker IV | 17 | 4-7 | 1-1 | 9-9 | 3 | 2 | 5 | 4 | 2 | 0 | 3 | 2 | 18 | 11 |
| C. Reddish | 24 | 6-11 | 3-7 | 2-2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 17 | 12 |
| K. Johnson | 34 | 7-12 | 2-6 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 17 | 8 |
| D. Bertans | 29 | 6-10 | 3-6 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 15 | -1 |
| D. Murray | 28 | 5-11 | 1-2 | 2-2 | 0 | 1 | 1 | 10 | 3 | 0 | 4 | 4 | 13 | 5 |
| D. Hunter | 30 | 4-10 | 3-8 | 0-0 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 1 | 11 | 4 |
| D. Green | 23 | 4-7 | 0-1 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 8 | 9 |
| B. Brown | 14 | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 3 |
| J. Poeltl | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| F. Kaminsky | 7 | 0-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-89 | 16-39 | 16-18 | 11 | 29 | 40 | 30 | 16 | 4 | 15 | 20 | 124 | ||
| 51.7% | 41% | 88.9% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 38 | 9-20 | 0-7 | 7-8 | 0 | 4 | 4 | 5 | 3 | 2 | 6 | 1 | 25 | -5 |
| J. Martin | 34 | 8-14 | 2-6 | 1-2 | 2 | 4 | 6 | 7 | 2 | 0 | 2 | 4 | 19 | -3 |
| R. Gobert | 34 | 6-8 | 0-0 | 4-6 | 6 | 9 | 15 | 1 | 1 | 1 | 3 | 1 | 16 | -4 |
| J. Clarkson | 29 | 7-15 | 2-7 | 0-0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 16 | -3 |
| K. Kuzma | 19 | 5-11 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 10 | -14 |
| R. Jackson | 12 | 3-3 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | -11 |
| D. Doss | 19 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -10 |
| D. Favors | 29 | 3-7 | 0-2 | 0-0 | 2 | 3 | 5 | 3 | 1 | 2 | 2 | 1 | 6 | 1 |
| L. Dean | 11 | 1-4 | 0-2 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 5 | -6 |
| E. Hughes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. McDaniels | 14 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | -9 |
| U. Azubuike | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-88 | 8-31 | 15-20 | 12 | 30 | 42 | 24 | 10 | 8 | 19 | 19 | 111 | ||
| 50% | 25.8% | 75% | ||||||||||||
| Points: 19 |
| Assists: 2 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 2 |