|
New Orleans Pelicans 108 |
|
Houston Rockets 111 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 39 | 10-15 | 1-2 | 6-9 | 6 | 8 | 14 | 4 | 2 | 0 | 3 | 0 | 27 | 5 |
| E. Bledsoe | 32 | 8-17 | 2-6 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 18 | -10 |
| S. Adams | 33 | 7-10 | 0-0 | 2-4 | 2 | 8 | 10 | 2 | 2 | 0 | 2 | 2 | 16 | 12 |
| B. Ingram | 36 | 4-8 | 2-3 | 3-3 | 0 | 7 | 7 | 4 | 1 | 2 | 4 | 3 | 13 | 12 |
| D. Vassell | 27 | 5-8 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 11 | 8 |
| D. Cousins | 20 | 3-10 | 0-4 | 3-6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | -18 |
| L. Ball | 27 | 3-7 | 1-5 | 1-2 | 0 | 3 | 3 | 9 | 5 | 0 | 7 | 6 | 8 | 10 |
| J. Hart | 12 | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 3 | -16 |
| D. Jordan | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -5 |
| C. Hickerson | 6 | 0-2 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
| G. Allen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| L. Payne | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-82 | 8-26 | 16-28 | 8 | 36 | 44 | 29 | 13 | 5 | 20 | 22 | 108 | ||
| 51.2% | 30.8% | 57.1% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 34 | 9-20 | 5-11 | 2-2 | 3 | 4 | 7 | 3 | 5 | 0 | 2 | 2 | 25 | -9 |
| J. Wall | 33 | 6-13 | 2-6 | 4-8 | 1 | 4 | 5 | 6 | 0 | 1 | 6 | 5 | 18 | -13 |
| C. Metu | 22 | 6-11 | 2-4 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | 14 | 2 |
| J. Whitehead | 26 | 4-6 | 2-3 | 3-4 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 13 | -1 |
| M. Wagner | 26 | 4-8 | 1-5 | 4-4 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 13 | -1 |
| G. Vincent | 20 | 3-6 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 7 | 24 |
| K. Edwards | 36 | 2-7 | 2-5 | 1-2 | 0 | 5 | 5 | 7 | 2 | 0 | 2 | 1 | 7 | -10 |
| R. Hood | 11 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 |
| T. Maxey | 14 | 1-5 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 12 |
| M. Mathiang | 18 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 5 |
| S. Martin | DNP - Coach's Decision | |||||||||||||
| S. Napier | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-83 | 16-42 | 17-25 | 6 | 26 | 32 | 27 | 13 | 6 | 16 | 26 | 111 | ||
| 47% | 38.1% | 68% | ||||||||||||
| Points: 25 |
| Assists: 3 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 5 |