|
Los Angeles (C) Clippers 124 |
|
Toronto Raptors 113 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 36 | 8-20 | 5-14 | 5-8 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 26 | 10 |
| S. Ibaka | 24 | 10-12 | 3-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 25 | 0 |
| K. Leonard | 31 | 9-11 | 3-5 | 2-2 | 0 | 7 | 7 | 4 | 5 | 1 | 1 | 4 | 23 | 27 |
| L. Nance Jr. | 31 | 4-8 | 3-7 | 0-0 | 2 | 7 | 9 | 2 | 1 | 1 | 3 | 2 | 11 | 17 |
| J. Green | 29 | 4-10 | 3-8 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 3 | 11 | 4 |
| R. Rubio | 31 | 2-7 | 0-3 | 6-6 | 0 | 6 | 6 | 13 | 0 | 0 | 7 | 5 | 10 | 1 |
| M. Williams | 20 | 4-4 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 10 | 17 |
| C. Hall | 17 | 1-6 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | -16 |
| B. Griffin | 12 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| W. Lee | 10 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| I. Smith | DNP - Coach's Decision | |||||||||||||
| C. Osman | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-82 | 21-51 | 17-20 | 4 | 40 | 44 | 30 | 12 | 2 | 20 | 18 | 124 | ||
| 52.4% | 41.2% | 85% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 40 | 10-19 | 4-9 | 5-9 | 2 | 5 | 7 | 3 | 1 | 0 | 4 | 1 | 29 | -15 |
| L. Metternich | 31 | 8-13 | 2-5 | 3-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 21 | -1 |
| M. Fultz | 33 | 6-15 | 2-6 | 3-4 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 4 | 17 | -16 |
| D. Wilson | 29 | 4-10 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 4 | 11 | 3 |
| S. Merrill | 25 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | -17 |
| I. Anigbogu | 18 | 4-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 1 | 8 | 2 |
| D. House | 14 | 2-2 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 6 | -15 |
| F. Mason III | 9 | 2-6 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 8 |
| O. Anunoby | 31 | 2-8 | 1-7 | 0-0 | 1 | 8 | 9 | 5 | 6 | 0 | 3 | 3 | 5 | -1 |
| P. Connaughton | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| E. Kanter | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Z. Collins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| TEAM | 42-90 | 16-40 | 13-19 | 8 | 28 | 36 | 25 | 17 | 1 | 17 | 22 | 113 | ||
| 46.7% | 40% | 68.4% | ||||||||||||
| Points: 23 |
| Assists: 4 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 5 |