|
Memphis Grizzlies 90 |
|
Dallas Mavericks 110 |
||||||||||||||||||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 28 | 8-17 | 1-7 | 6-6 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 3 | 23 | -6 |
| E. Fournier | 30 | 4-10 | 3-7 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 11 | -14 |
| J. Teague | 18 | 5-8 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 10 | -9 |
| J. Konchar | 15 | 4-8 | 2-4 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 10 | -7 |
| J. Hoard | 28 | 4-10 | 1-3 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 9 | -25 |
| J. Parker | 29 | 3-8 | 1-3 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 1 | 7 | -16 |
| D. Melton | 29 | 3-9 | 0-3 | 0-0 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 6 | -16 |
| B. Clarke | 27 | 3-8 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 5 | 6 | 3 |
| C. Bybee | 3 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| D. Oturu | 17 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | -3 |
| T. Walter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Tillman | 12 | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -7 |
| TEAM | 37-92 | 10-42 | 6-6 | 12 | 28 | 40 | 17 | 11 | 0 | 15 | 14 | 90 | ||
| 40.2% | 23.8% | 100% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 36 | 11-18 | 6-10 | 1-1 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 29 | 15 |
| L. Doncic | 32 | 9-15 | 1-4 | 4-5 | 0 | 7 | 7 | 15 | 1 | 2 | 5 | 2 | 23 | 12 |
| M. Harrell | 32 | 8-11 | 0-1 | 1-2 | 2 | 5 | 7 | 3 | 1 | 3 | 1 | 0 | 17 | 25 |
| J. Richardson | 29 | 4-8 | 3-7 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 11 | 16 |
| L. Galloway | 33 | 3-4 | 2-3 | 0-0 | 1 | 6 | 7 | 4 | 1 | 1 | 3 | 3 | 8 | 24 |
| H. Diallo | 11 | 4-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | -1 |
| J. Green | 20 | 1-6 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 5 | 5 |
| J. Layman | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| S. Pipkins | 19 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| O. Spellman | 19 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | -4 |
| D. Powell | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| M. Kleber | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 44-80 | 14-33 | 8-10 | 6 | 39 | 45 | 32 | 6 | 10 | 19 | 11 | 110 | ||
| 55% | 42.4% | 80% | ||||||||||||
| Points: 23 |
| Assists: 15 |
| Rebounds: 7 |
| Blocks: 2 |
| Steals: 1 |