|
Toronto Raptors 87 |
|
Houston Rockets 100 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 40 | 8-16 | 2-8 | 2-2 | 1 | 5 | 6 | 9 | 1 | 0 | 4 | 6 | 20 | 0 |
| D. House | 31 | 6-14 | 5-11 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 17 | -2 |
| J. Embiid | 33 | 3-17 | 2-10 | 6-7 | 0 | 14 | 14 | 5 | 1 | 2 | 0 | 2 | 14 | -14 |
| O. Anunoby | 28 | 4-8 | 4-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 12 | -23 |
| C. Payne | 23 | 3-8 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | -9 |
| E. Kanter | 14 | 2-5 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 6 | -1 |
| L. Metternich | 20 | 1-6 | 1-4 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | -9 |
| K. Faried | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Z. Collins | 22 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | -2 |
| J. Okafor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P. Connaughton | 22 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | -5 |
| F. Mason III | DNP - Coach's Decision | |||||||||||||
| TEAM | 29-81 | 15-46 | 14-15 | 6 | 40 | 46 | 20 | 8 | 4 | 11 | 20 | 87 | ||
| 35.8% | 32.6% | 93.3% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 33 | 10-17 | 4-7 | 4-6 | 0 | 7 | 7 | 7 | 1 | 0 | 1 | 0 | 28 | 14 |
| J. Holiday | 16 | 5-8 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 6 |
| D. Hernandez | 39 | 3-16 | 0-3 | 5-7 | 1 | 10 | 11 | 0 | 0 | 1 | 0 | 3 | 11 | 4 |
| K. Edwards | 31 | 4-8 | 2-6 | 0-2 | 0 | 7 | 7 | 7 | 3 | 0 | 5 | 1 | 10 | 15 |
| R. Hood | 20 | 2-3 | 2-2 | 3-6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 9 |
| J. Whitehead | 21 | 3-5 | 1-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 4 | 1 | 4 | 7 | 7 |
| S. Napier | 14 | 2-4 | 2-4 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 7 | 1 |
| K. Martin Jr. | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| S. Martin | 23 | 1-5 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | -4 |
| E. Gordon | 11 | 1-7 | 1-5 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| C. Metu | 26 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 9 |
| M. Williams | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| TEAM | 34-81 | 19-42 | 13-25 | 3 | 45 | 48 | 22 | 9 | 5 | 12 | 13 | 100 | ||
| 42% | 45.2% | 52% | ||||||||||||
| Points: 28 |
| Assists: 7 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 1 |