|
Oklahoma City Thunder 113 |
|
Washington Wizards 124 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 36 | 8-12 | 4-7 | 7-8 | 0 | 6 | 6 | 5 | 2 | 0 | 4 | 2 | 27 | 2 |
| T. Maledon | 22 | 7-10 | 3-4 | 4-6 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 21 | 0 |
| V. Oladipo | 38 | 3-11 | 1-8 | 8-11 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 15 | -4 |
| H. Whiteside | 28 | 3-11 | 0-1 | 5-8 | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 4 | 11 | 1 |
| I. Zubac | 31 | 5-8 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 10 | 2 |
| D. Graham | 23 | 3-11 | 3-10 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 5 | 10 | -14 |
| R. Burks | 16 | 2-5 | 1-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | -12 |
| G. Robinson III | 19 | 1-4 | 0-3 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | -14 |
| T. Correa | 15 | 2-7 | 0-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | -8 |
| A. Pokusevski | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| L. Dort | 10 | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 2 | -3 |
| I. Roby | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-80 | 12-44 | 31-43 | 10 | 25 | 35 | 18 | 14 | 2 | 17 | 28 | 113 | ||
| 43.8% | 27.3% | 72.1% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 40 | 7-17 | 3-8 | 12-14 | 1 | 6 | 7 | 6 | 1 | 1 | 7 | 3 | 29 | 14 |
| R. Hachimura | 38 | 8-15 | 1-3 | 5-6 | 3 | 6 | 9 | 1 | 4 | 0 | 0 | 4 | 22 | 4 |
| D. Theis | 25 | 4-5 | 0-1 | 7-10 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 4 | 15 | 14 |
| O. Toppin | 36 | 6-9 | 1-3 | 0-1 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 13 | -3 |
| D. DiVincenzo | 21 | 5-7 | 2-3 | 1-2 | 0 | 2 | 2 | 5 | 1 | 1 | 4 | 4 | 13 | 13 |
| K. Lewis | 18 | 2-6 | 1-4 | 6-7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 10 |
| T. Bryant | 23 | 4-4 | 2-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 4 | 10 | -3 |
| W. Davis | 17 | 4-6 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 4 | 9 | 7 |
| K. Dunn | 13 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | -10 |
| D. Waiters | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| W. Gabriel | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-74 | 11-30 | 31-40 | 6 | 33 | 39 | 21 | 12 | 4 | 19 | 33 | 124 | ||
| 55.4% | 36.7% | 77.5% | ||||||||||||
| Points: 29 |
| Assists: 6 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 1 |