|
Indiana Pacers 123 |
|
Milwaukee Bucks 107 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 35 | 9-12 | 5-7 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 4 | 23 | 16 |
| C. Allocco | 26 | 9-12 | 2-3 | 3-3 | 0 | 5 | 5 | 8 | 1 | 0 | 4 | 2 | 23 | 9 |
| A. Edwards | 27 | 8-16 | 3-10 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 4 | 20 | 9 |
| J. Nurkic | 17 | 7-12 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 15 | 2 |
| C. Johnson | 31 | 3-4 | 2-3 | 2-2 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 3 | 10 | 10 |
| J. Jackson | 17 | 4-6 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 10 | 1 |
| N. Reid | 11 | 3-6 | 1-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 9 | 5 |
| D. Windler | 34 | 3-12 | 1-3 | 1-2 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 1 | 8 | 13 |
| M. Turner | 27 | 2-8 | 1-5 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | 5 | 7 |
| G. Bitadze | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Bender | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 |
| C. Zeller | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-88 | 17-39 | 10-13 | 4 | 36 | 40 | 25 | 9 | 3 | 16 | 23 | 123 | ||
| 54.5% | 43.6% | 76.9% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 38 | 14-24 | 4-7 | 5-12 | 5 | 7 | 12 | 5 | 1 | 1 | 4 | 3 | 37 | -16 |
| E. Bobbit | 27 | 6-12 | 1-6 | 2-2 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 3 | 15 | -11 |
| K. Middleton | 36 | 5-17 | 2-10 | 2-3 | 0 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 14 | -10 |
| M. Diakite | 15 | 5-9 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | -2 |
| D. Rose | 28 | 4-7 | 1-4 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 3 | 1 | 9 | -5 |
| L. Woodley | 7 | 2-3 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | -4 |
| M. Morris | 18 | 1-3 | 1-3 | 4-4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 1 |
| A. Burks | 25 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 7 | -17 |
| M. Monk | 25 | 0-4 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 1 | 1 | -9 |
| J. Nwora | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. Trent | 21 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | -5 |
| R. Atkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| TEAM | 40-86 | 11-42 | 16-25 | 8 | 35 | 43 | 27 | 8 | 2 | 17 | 18 | 107 | ||
| 46.5% | 26.2% | 64% | ||||||||||||
| Points: 23 |
| Assists: 8 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |