|
Minnesota Timberwolves 77 |
|
Detroit Pistons 91 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 25 | 7-13 | 2-7 | 2-2 | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 4 | 18 | -3 |
| J. Smith | 34 | 7-14 | 1-6 | 2-2 | 1 | 7 | 8 | 3 | 2 | 1 | 1 | 1 | 17 | -9 |
| N. Bjelica | 20 | 4-7 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 9 | -9 |
| J. Okogie | 31 | 2-6 | 2-6 | 2-4 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 8 | -20 |
| J. Nowell | 32 | 3-11 | 1-8 | 0-0 | 1 | 4 | 5 | 9 | 4 | 0 | 3 | 3 | 7 | -7 |
| M. Costello | 23 | 3-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 7 | -11 |
| V. Cancar | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
| J. McDaniels | 18 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 4 | 0 |
| M. Bridges | 32 | 1-8 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | -16 |
| D. Sabonis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Culver | 19 | 0-4 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | -1 |
| M. Hicks | DNP - Coach's Decision | |||||||||||||
| TEAM | 31-77 | 8-37 | 7-12 | 8 | 29 | 37 | 25 | 12 | 3 | 18 | 22 | 77 | ||
| 40.3% | 21.6% | 58.3% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sarpy | 32 | 7-10 | 1-4 | 5-6 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 20 | 11 |
| K. Hayes | 26 | 5-9 | 3-6 | 6-6 | 0 | 1 | 1 | 1 | 5 | 0 | 4 | 3 | 19 | 14 |
| E. Payton | 26 | 5-10 | 0-1 | 1-1 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 3 | 11 | 15 |
| B. Bogdanovic | 29 | 4-10 | 2-6 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 3 | 10 | 18 |
| I. Bonga | 19 | 3-5 | 1-2 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 1 | 9 | -2 |
| J. McLaughlin | 20 | 1-1 | 1-1 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 5 | 1 |
| S. Doumbouya | 22 | 1-7 | 0-4 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 5 | 13 |
| I. Stewart | 19 | 2-5 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 4 | 2 |
| T. Horton-Tucker | 21 | 2-9 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -2 |
| G. Williams | 24 | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 2 |
| J. Robinson | 2 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -1 |
| J. McRae | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 31-71 | 8-35 | 21-23 | 10 | 35 | 45 | 15 | 11 | 3 | 19 | 20 | 91 | ||
| 43.7% | 22.9% | 91.3% | ||||||||||||
| Points: 19 |
| Assists: 1 |
| Rebounds: 1 |
| Blocks: 0 |
| Steals: 5 |