|
Orlando Magic 114 |
|
New York Knicks 124 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hampton | 28 | 11-16 | 2-4 | 2-2 | 1 | 4 | 5 | 2 | 2 | 1 | 3 | 1 | 26 | -8 |
| J. Isaac | 34 | 6-10 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 7 | 0 | 2 | 1 | 14 | -12 |
| T. Ross | 12 | 5-7 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 10 |
| C. Anthony | 34 | 5-11 | 2-4 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 12 | -13 |
| F. VanVleet | 12 | 5-6 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 4 | 12 | -3 |
| D. Hernandez | 23 | 5-9 | 0-0 | 2-4 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 0 | 12 | 7 |
| C. Okeke | 26 | 4-14 | 2-10 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | 10 | -17 |
| P. Thomas | 26 | 3-10 | 2-8 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 8 | -19 |
| T. Terry | 4 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 10 |
| M. Morris | 13 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| N. Powell | 20 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -22 |
| D. Miller | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 13 |
| TEAM | 47-96 | 14-43 | 6-8 | 4 | 31 | 35 | 24 | 17 | 3 | 15 | 21 | 114 | ||
| 49% | 32.6% | 75% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 33 | 12-16 | 2-5 | 4-4 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 1 | 30 | 13 |
| A. Wiggins | 24 | 8-14 | 3-9 | 0-0 | 0 | 6 | 6 | 7 | 3 | 0 | 3 | 1 | 19 | 15 |
| D. Avdija | 30 | 7-8 | 4-5 | 0-0 | 0 | 2 | 2 | 9 | 2 | 0 | 4 | 0 | 18 | 14 |
| J. Okelley | 28 | 7-15 | 3-9 | 0-0 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 3 | 17 | 17 |
| S. Dinwiddie | 14 | 4-10 | 1-6 | 3-3 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 12 | 7 |
| M. Robinson | 28 | 5-5 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 2 | 10 | 19 |
| J. Lecque | 11 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | -11 |
| J. Hernangomez | 26 | 2-3 | 1-1 | 0-0 | 0 | 8 | 8 | 3 | 0 | 1 | 1 | 1 | 5 | 5 |
| R. Barrett | 28 | 2-10 | 0-3 | 0-0 | 0 | 8 | 8 | 5 | 1 | 0 | 3 | 3 | 4 | 8 |
| C. Boucher | 9 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -17 |
| P. Dozier | 4 | 0-1 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -10 |
| M. Leonard | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -10 |
| TEAM | 50-90 | 16-45 | 8-11 | 8 | 43 | 51 | 33 | 10 | 2 | 24 | 18 | 124 | ||
| 55.6% | 35.6% | 72.7% | ||||||||||||
| Points: 30 |
| Assists: 1 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 0 |