|
Denver Nuggets 137 |
|
Portland Trail Blazers 122 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Spears | 35 | 13-18 | 1-2 | 3-4 | 6 | 3 | 9 | 1 | 3 | 2 | 0 | 2 | 30 | 12 |
| J. Murray | 39 | 10-20 | 4-11 | 2-2 | 0 | 5 | 5 | 8 | 5 | 0 | 0 | 2 | 26 | 15 |
| N. Jokic | 36 | 10-15 | 1-4 | 3-3 | 2 | 4 | 6 | 14 | 1 | 0 | 1 | 3 | 24 | 11 |
| A. Gordon | 29 | 7-12 | 4-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | 18 | 6 |
| W. Barton | 31 | 6-13 | 0-3 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 12 | -1 |
| M. Porter Jr. | 15 | 4-6 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| D. Dotson | 17 | 2-7 | 0-4 | 4-4 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 8 | 13 |
| S. Curry | 8 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 3 |
| B. Bol | 8 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| J. Toscano-Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Blake | 19 | 0-4 | 0-4 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| T. Jones | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 56-102 | 13-39 | 12-13 | 15 | 26 | 41 | 33 | 14 | 2 | 7 | 17 | 137 | ||
| 54.9% | 33.3% | 92.3% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 34 | 14-21 | 6-11 | 2-4 | 0 | 6 | 6 | 5 | 0 | 2 | 4 | 3 | 36 | -13 |
| D. Lillard | 35 | 10-15 | 8-10 | 4-4 | 1 | 2 | 3 | 11 | 2 | 1 | 6 | 0 | 32 | -12 |
| H. Giles | 24 | 8-13 | 4-6 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 22 | -6 |
| R. Covington | 30 | 4-6 | 3-5 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 12 | -15 |
| R. Fife | 18 | 2-5 | 0-2 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | -2 |
| T. Duval | 14 | 2-9 | 0-4 | 1-2 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 5 | -2 |
| C. Elleby | 16 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | -2 |
| A. Simons | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| K. Olynyk | 30 | 0-3 | 0-3 | 2-2 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | -9 |
| S. Labissiere | 20 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | -7 |
| M. Chriss | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | -8 |
| L. Markkanen | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-78 | 21-42 | 13-18 | 4 | 29 | 33 | 31 | 6 | 5 | 22 | 18 | 122 | ||
| 56.4% | 50% | 72.2% | ||||||||||||
| Points: 30 |
| Assists: 1 |
| Rebounds: 9 |
| Blocks: 2 |
| Steals: 3 |