|
Golden State Warriors 110 |
|
Houston Rockets 93 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 35 | 11-14 | 0-1 | 7-8 | 4 | 4 | 8 | 1 | 1 | 4 | 1 | 0 | 29 | 5 |
| S. Curry | 38 | 9-20 | 4-13 | 3-5 | 0 | 7 | 7 | 7 | 0 | 0 | 1 | 5 | 25 | 9 |
| K. Oubre Jr. | 35 | 9-18 | 3-9 | 2-6 | 1 | 6 | 7 | 7 | 1 | 2 | 0 | 2 | 23 | 6 |
| D. Green | 28 | 2-8 | 1-4 | 6-6 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 11 | 22 |
| L. Cross | 23 | 3-3 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| T. McConnell | 7 | 2-3 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 6 | 2 |
| K. Thompson | 35 | 2-15 | 1-12 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 0 | 5 | 9 |
| D. Lee | 15 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 8 |
| J. Poole | 13 | 0-1 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| L. Frahm | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Beasley | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Rhymer | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TEAM | 39-85 | 11-43 | 21-31 | 8 | 37 | 45 | 24 | 8 | 8 | 9 | 14 | 110 | ||
| 45.9% | 25.6% | 67.7% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 31 | 8-13 | 2-4 | 1-2 | 1 | 3 | 4 | 7 | 1 | 2 | 6 | 5 | 19 | 1 |
| C. Metu | 23 | 7-14 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 3 | 16 | -13 |
| M. Bridges | 30 | 5-10 | 1-2 | 4-4 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 1 | 15 | 1 |
| K. Edwards | 36 | 5-10 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 11 | -4 |
| M. Wagner | 30 | 4-6 | 1-2 | 0-0 | 0 | 6 | 6 | 6 | 0 | 0 | 3 | 3 | 9 | -5 |
| J. Whitehead | 25 | 2-6 | 0-4 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 5 | 6 | -3 |
| G. Vincent | 17 | 1-7 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 5 | -15 |
| R. Hood | 18 | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | -1 |
| S. Martin | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| T. Maxey | 18 | 0-7 | 0-5 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | -20 |
| M. Mathiang | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | -17 |
| S. Napier | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 36-81 | 8-30 | 13-14 | 3 | 36 | 39 | 25 | 6 | 6 | 15 | 27 | 93 | ||
| 44.4% | 26.7% | 92.9% | ||||||||||||
| Points: 29 |
| Assists: 1 |
| Rebounds: 8 |
| Blocks: 4 |
| Steals: 1 |