|
Los Angeles (C) Clippers 127 |
|
Indiana Pacers 123 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 38 | 8-16 | 5-11 | 6-6 | 1 | 6 | 7 | 8 | 3 | 1 | 6 | 2 | 27 | -9 |
| R. Rubio | 33 | 7-14 | 4-8 | 6-8 | 1 | 8 | 9 | 6 | 1 | 1 | 5 | 3 | 24 | -16 |
| P. George | 35 | 7-14 | 5-10 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 23 | -10 |
| S. Ibaka | 25 | 6-7 | 4-5 | 2-2 | 1 | 6 | 7 | 2 | 1 | 2 | 2 | 2 | 18 | 11 |
| C. Osman | 24 | 4-9 | 3-6 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 11 | -7 |
| M. Williams | 15 | 5-8 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 4 | 11 | 25 |
| J. Green | 18 | 3-8 | 3-7 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 7 |
| L. Nance Jr. | 29 | 1-4 | 0-2 | 0-0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | -7 |
| C. Hall | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| I. Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| W. Lee | 13 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 14 |
| B. Griffin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | 41-81 | 25-51 | 20-22 | 8 | 37 | 45 | 33 | 8 | 6 | 19 | 15 | 127 | ||
| 50.6% | 49% | 90.9% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 40 | 9-19 | 7-15 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 3 | 25 | 14 |
| M. Turner | 34 | 9-15 | 2-6 | 1-4 | 0 | 6 | 6 | 1 | 3 | 1 | 1 | 0 | 21 | 19 |
| D. Windler | 26 | 5-11 | 3-5 | 6-6 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 6 | 19 | 18 |
| C. Allocco | 22 | 4-5 | 3-4 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 5 | 13 | -22 |
| T. Warren | 14 | 5-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 12 | 20 |
| C. Johnson | 33 | 4-10 | 2-8 | 0-0 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 1 | 10 | 11 |
| J. Jackson | 28 | 4-8 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 9 | -28 |
| J. Nurkic | 25 | 4-11 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | -29 |
| D. Bender | 13 | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | -14 |
| N. Reid | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| C. Zeller | DNP - Coach's Decision | |||||||||||||
| G. Bitadze | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-91 | 22-50 | 9-12 | 5 | 30 | 35 | 25 | 13 | 2 | 12 | 26 | 123 | ||
| 50.5% | 44% | 75% | ||||||||||||
| Points: 27 |
| Assists: 8 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 3 |