ncbsbasket
Minnesota Timberwolves
114
Final Score - View Game Log
1 2 3 4 OT F
28 37 26 23 - 114
36 25 19 40 - 120
Toronto Raptors
120

Minnesota Timberwolves

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Nowell 30 10-14 6-9 4-4 0 2 2 4 1 0 2 1 30 12
J. Okogie 33 6-11 2-5 1-2 2 1 3 2 3 1 0 4 15 18
J. Smith 23 6-13 2-5 0-0 3 4 7 0 2 3 0 1 14 6
D. Russell 21 5-12 2-7 1-1 0 1 1 4 1 1 6 5 13 -25
N. Bjelica 31 5-13 2-5 0-0 4 3 7 5 1 1 1 2 12 16
D. Sabonis 32 4-9 1-5 2-2 1 13 14 3 1 0 1 5 11 -21
M. Bridges 33 4-12 2-7 0-0 0 4 4 0 2 1 1 2 10 -26
M. Costello 18 2-9 0-2 1-2 3 6 9 1 1 1 1 2 5 18
V. Cancar 11 1-5 0-2 2-2 0 2 2 2 1 1 2 2 4 -15
M. Hicks 7 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 -3
J. McDaniels 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -5
J. Culver DNP - Coach's Decision
TEAM 43-99 17-48 11-13 13 37 50 22 13 9 14 24 114
43.4% 35.4% 84.6%

Toronto Raptors

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Embiid 33 14-23 6-11 7-8 3 12 15 2 2 3 2 1 41 24
M. Fultz 24 7-9 1-3 6-7 0 2 2 7 0 0 6 4 21 2
L. Metternich 33 5-9 1-5 1-2 1 5 6 4 1 2 0 3 12 -17
O. Anunoby 29 4-9 3-5 0-0 0 2 2 0 2 0 1 0 11 29
I. Anigbogu 20 4-8 0-2 2-2 1 6 7 0 0 1 0 1 10 -19
S. Merrill 22 4-10 1-5 0-0 0 4 4 5 2 0 1 1 9 -15
D. Wilson 29 1-11 1-7 4-4 0 1 1 2 1 0 1 1 7 18
F. Mason III 24 2-4 0-0 0-0 1 5 6 5 0 0 4 3 4 3
P. Connaughton 16 1-2 1-2 0-0 1 0 1 1 0 0 1 0 3 -22
Z. Collins 9 1-3 0-2 0-0 1 3 4 0 0 0 0 0 2 22
J. Okafor DNP - Coach's Decision
K. Faried DNP - Coach's Decision
TEAM 43-88 14-42 20-23 8 40 48 26 8 6 16 14 120
48.9% 33.3% 87%

Player of the Game

Joel Embiid

Center

Points: 41
Assists: 2
Rebounds: 15
Blocks: 3
Steals: 2