|
Chicago Bulls 113 |
|
Atlanta Hawks 130 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 29 | 9-16 | 6-9 | 2-2 | 1 | 8 | 9 | 1 | 1 | 0 | 2 | 2 | 26 | -18 |
| L. Shamet | 31 | 7-14 | 5-11 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 21 | -5 |
| Z. LaVine | 34 | 7-13 | 4-8 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 4 | 18 | -10 |
| T. Brown Jr. | 37 | 6-14 | 1-4 | 2-2 | 2 | 1 | 3 | 7 | 3 | 0 | 0 | 1 | 15 | -7 |
| W. Cauley-Stein | 25 | 5-7 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 4 |
| K. Porter Jr. | 37 | 5-12 | 0-3 | 0-0 | 0 | 3 | 3 | 9 | 1 | 0 | 1 | 3 | 10 | -9 |
| O. Okongwu | 24 | 3-8 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 4 | 9 | -25 |
| N. Alexander-Walker | 20 | 1-9 | 1-7 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | -13 |
| J. Faust | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| C. White | DNP - Coach's Decision | |||||||||||||
| S. Mykhailiuk | DNP - Coach's Decision | |||||||||||||
| L. Markkanen | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-93 | 17-42 | 10-11 | 6 | 24 | 30 | 26 | 12 | 4 | 8 | 17 | 113 | ||
| 46.2% | 40.5% | 90.9% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 35 | 16-25 | 8-13 | 3-4 | 1 | 8 | 9 | 11 | 1 | 0 | 1 | 0 | 43 | 27 |
| D. Hunter | 35 | 9-12 | 4-7 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 24 | 5 |
| C. Capela | 29 | 8-9 | 0-0 | 1-1 | 5 | 6 | 11 | 3 | 2 | 3 | 1 | 1 | 17 | 18 |
| B. Portis | 19 | 7-9 | 1-3 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 3 | 15 | -2 |
| J. Collins | 33 | 3-9 | 2-7 | 4-6 | 0 | 8 | 8 | 6 | 0 | 1 | 4 | 2 | 12 | 27 |
| P. Williams | 21 | 2-2 | 1-1 | 3-3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 8 | 6 |
| K. Huerter | 28 | 1-5 | 1-4 | 2-2 | 0 | 4 | 4 | 6 | 2 | 1 | 2 | 1 | 5 | 19 |
| B. Hare | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| J. Patton | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -1 |
| J. James | 19 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | -5 |
| J. Morris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Chealey | 10 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | -8 |
| TEAM | 49-82 | 17-40 | 15-18 | 8 | 43 | 51 | 33 | 5 | 7 | 18 | 14 | 130 | ||
| 59.8% | 42.5% | 83.3% | ||||||||||||
| Points: 43 |
| Assists: 11 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 1 |