|
Dallas Mavericks 100 |
|
Sacramento Kings 115 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Harrell | 35 | 6-11 | 0-1 | 7-7 | 3 | 8 | 11 | 0 | 0 | 0 | 5 | 1 | 19 | -10 |
| L. Doncic | 32 | 5-13 | 4-11 | 3-4 | 1 | 8 | 9 | 10 | 1 | 0 | 6 | 3 | 17 | -1 |
| J. Richardson | 28 | 4-5 | 3-4 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 14 | -5 |
| J. Green | 33 | 4-13 | 1-9 | 3-5 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 12 | -13 |
| L. Galloway | 26 | 4-8 | 4-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 12 | -5 |
| O. Spellman | 30 | 4-9 | 1-5 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 4 | 9 | -8 |
| M. Kleber | 19 | 3-9 | 1-5 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 9 | -12 |
| D. Powell | 11 | 3-6 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| S. Pipkins | 22 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | -20 |
| R. Whaley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Mulder | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| J. Layman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 34-78 | 14-42 | 18-23 | 8 | 35 | 43 | 21 | 8 | 1 | 20 | 18 | 100 | ||
| 43.6% | 33.3% | 78.3% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bagley III | 39 | 11-15 | 3-6 | 0-0 | 0 | 8 | 8 | 2 | 4 | 2 | 1 | 1 | 25 | 20 |
| B. Hield | 33 | 8-22 | 4-12 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 20 | 13 |
| D. Fox | 37 | 7-18 | 2-5 | 2-2 | 2 | 7 | 9 | 14 | 4 | 3 | 2 | 4 | 18 | 6 |
| H. Barnes | 27 | 5-6 | 2-3 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 14 | 24 |
| N. Bibby | 22 | 4-6 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 10 | 7 |
| N. Claxton | 21 | 4-13 | 0-3 | 0-2 | 3 | 2 | 5 | 4 | 1 | 2 | 3 | 2 | 8 | 1 |
| A. Horford | 9 | 2-3 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | -5 |
| C. George | 26 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 5 | -2 |
| T. Haliburton | 11 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 9 |
| J. Ramsey | 15 | 0-3 | 0-1 | 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| D. Jeffries | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Brazdeikis | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 45-92 | 15-36 | 10-16 | 8 | 36 | 44 | 28 | 13 | 8 | 11 | 24 | 115 | ||
| 48.9% | 41.7% | 62.5% | ||||||||||||
| Points: 18 |
| Assists: 14 |
| Rebounds: 9 |
| Blocks: 3 |
| Steals: 4 |