|
New Orleans Pelicans 124 |
|
Orlando Magic 132 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 42 | 9-15 | 0-3 | 8-8 | 2 | 7 | 9 | 6 | 2 | 1 | 1 | 1 | 26 | 5 |
| E. Bledsoe | 33 | 7-17 | 3-7 | 1-2 | 0 | 0 | 0 | 7 | 2 | 0 | 9 | 5 | 18 | -19 |
| D. Vassell | 26 | 6-12 | 2-5 | 3-4 | 0 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 17 | 14 |
| T. Satoransky | 10 | 5-7 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | -14 |
| D. Jordan | 33 | 5-10 | 0-0 | 2-6 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 4 | 12 | -3 |
| J. Hart | 39 | 4-9 | 4-9 | 0-0 | 1 | 8 | 9 | 5 | 1 | 0 | 5 | 0 | 12 | 6 |
| C. Hickerson | 25 | 4-8 | 1-2 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 6 | 9 | -23 |
| L. Ball | 27 | 3-8 | 1-1 | 2-6 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 6 | 9 | 9 |
| S. Adams | 19 | 2-3 | 0-0 | 4-5 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 5 | 8 | -4 |
| L. Payne | 11 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | -12 |
| G. Allen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. Gay | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-91 | 14-32 | 20-33 | 8 | 36 | 44 | 29 | 13 | 6 | 27 | 34 | 124 | ||
| 49.5% | 43.8% | 60.6% | ||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. VanVleet | 31 | 4-11 | 3-5 | 11-12 | 0 | 3 | 3 | 7 | 0 | 0 | 4 | 4 | 22 | 10 |
| W. Carter Jr. | 31 | 9-13 | 0-1 | 3-4 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 6 | 21 | -1 |
| P. Thomas | 28 | 6-11 | 6-11 | 2-2 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 6 | 20 | 15 |
| C. Anthony | 22 | 7-11 | 4-5 | 2-2 | 0 | 5 | 5 | 2 | 0 | 2 | 2 | 4 | 20 | -2 |
| J. Nurkic | 32 | 6-12 | 0-1 | 4-6 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 1 | 16 | 7 |
| R. Hampton | 34 | 5-10 | 0-5 | 2-4 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 2 | 12 | 10 |
| C. Okeke | 36 | 4-9 | 1-6 | 1-2 | 0 | 2 | 2 | 3 | 8 | 0 | 1 | 1 | 10 | 7 |
| T. Terry | 19 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | -2 |
| T. Ross | 17 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| J. Winslow | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Wagner | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | -4 |
| M. Morris | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 45-90 | 15-40 | 27-34 | 8 | 34 | 42 | 22 | 18 | 3 | 18 | 27 | 132 | ||
| 50% | 37.5% | 79.4% | ||||||||||||
| Points: 21 |
| Assists: 0 |
| Rebounds: 11 |
| Blocks: 1 |
| Steals: 1 |