|
Detroit Pistons 106 |
|
Memphis Grizzlies 101 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McLaughlin | 23 | 8-11 | 2-3 | 1-3 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 19 | 9 |
| K. Hayes | 28 | 5-10 | 2-4 | 4-4 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 5 | 16 | -6 |
| S. Doumbouya | 24 | 6-11 | 1-4 | 2-2 | 1 | 9 | 10 | 1 | 0 | 0 | 2 | 0 | 15 | -6 |
| B. Bogdanovic | 29 | 4-9 | 3-6 | 4-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 15 | 8 |
| I. Stewart | 20 | 6-7 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 14 | 14 |
| E. Payton | 23 | 1-5 | 0-0 | 4-6 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 4 | 6 | -10 |
| T. Horton-Tucker | 22 | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 6 | 17 |
| G. Williams | 21 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| R. Sarpy | 32 | 2-5 | 0-1 | 1-2 | 2 | 10 | 12 | 3 | 1 | 3 | 7 | 1 | 5 | 0 |
| I. Bonga | 19 | 2-6 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | -3 |
| J. Robinson | DNP - Coach's Decision | |||||||||||||
| J. McRae | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-73 | 9-22 | 19-26 | 5 | 37 | 42 | 21 | 7 | 4 | 19 | 19 | 106 | ||
| 53.4% | 40.9% | 73.1% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 41 | 13-23 | 6-9 | 6-10 | 2 | 6 | 8 | 11 | 5 | 1 | 4 | 2 | 38 | 1 |
| D. DeRozan | 35 | 5-16 | 0-7 | 7-9 | 0 | 4 | 4 | 6 | 2 | 1 | 4 | 6 | 17 | 5 |
| B. Clarke | 35 | 7-10 | 1-4 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 6 | 15 | 2 |
| J. Parker | 20 | 3-7 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 8 | -7 |
| J. Valanciunas | 29 | 2-10 | 1-6 | 1-1 | 2 | 7 | 9 | 2 | 1 | 2 | 0 | 4 | 6 | 0 |
| D. Melton | 22 | 2-6 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | -8 |
| J. Hoard | 11 | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | -5 |
| E. Fournier | 29 | 1-10 | 1-7 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | -2 |
| D. Oturu | 12 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -3 |
| J. Teague | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -6 |
| X. Tillman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-86 | 11-39 | 18-24 | 10 | 28 | 38 | 26 | 12 | 4 | 12 | 27 | 101 | ||
| 41.9% | 28.2% | 75% | ||||||||||||
| Points: 38 |
| Assists: 11 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 5 |