|
Milwaukee Bucks 100 |
|
Atlanta Hawks 117 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 37 | 6-15 | 3-7 | 2-2 | 0 | 6 | 6 | 3 | 1 | 0 | 4 | 1 | 17 | -20 |
| E. Bobbit | 17 | 6-14 | 3-10 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 15 | 0 |
| P. Reed | 28 | 7-11 | 0-3 | 1-1 | 1 | 4 | 5 | 0 | 1 | 3 | 0 | 2 | 15 | -20 |
| D. Rose | 28 | 5-11 | 2-4 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 3 | 12 | -20 |
| A. Burks | 27 | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 9 | -20 |
| M. Monk | 20 | 4-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | 3 |
| G. Antetokounmpo | 19 | 3-9 | 0-2 | 1-2 | 0 | 1 | 1 | 7 | 3 | 3 | 0 | 4 | 7 | -13 |
| M. Diakite | 26 | 2-5 | 0-1 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 3 | 4 | -8 |
| M. Morris | 18 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | -1 |
| J. Nwora | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| L. Woodley | 3 | 1-3 | 1-3 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 4 |
| J. Trent | 14 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
| TEAM | 42-89 | 12-38 | 4-7 | 3 | 31 | 34 | 31 | 9 | 8 | 11 | 22 | 100 | ||
| 47.2% | 31.6% | 57.1% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 35 | 10-24 | 3-7 | 9-9 | 1 | 4 | 5 | 13 | 1 | 0 | 6 | 1 | 32 | 27 |
| J. Collins | 35 | 9-14 | 3-6 | 5-6 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 1 | 26 | 27 |
| C. LeVert | 28 | 6-8 | 2-3 | 1-2 | 0 | 5 | 5 | 1 | 1 | 4 | 1 | 0 | 15 | 14 |
| P. Williams | 19 | 3-8 | 2-3 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 10 | 5 |
| A. Holiday | 10 | 4-8 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | -9 |
| C. Capela | 34 | 4-7 | 0-0 | 2-4 | 5 | 9 | 14 | 4 | 0 | 2 | 3 | 1 | 10 | 23 |
| J. Morris | 18 | 2-4 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 6 |
| D. Gallinari | 14 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -6 |
| B. Portis | 13 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -10 |
| K. Huerter | 29 | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 14 |
| J. James | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-85 | 14-29 | 19-23 | 10 | 43 | 53 | 28 | 6 | 10 | 13 | 9 | 117 | ||
| 49.4% | 48.3% | 82.6% | ||||||||||||
| Points: 32 |
| Assists: 13 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |