|
Chicago Bulls 94 |
|
Cleveland Cavaliers 106 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brown Jr. | 33 | 8-17 | 3-9 | 2-2 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 1 | 21 | -4 |
| N. Vucevic | 35 | 7-17 | 3-6 | 2-3 | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 2 | 19 | -8 |
| M. Brogdon | 24 | 5-8 | 3-6 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 3 | 13 | -10 |
| C. White | 24 | 5-8 | 2-4 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 2 | 12 | -1 |
| Z. LaVine | 38 | 4-17 | 2-13 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 10 | -15 |
| O. Okongwu | 36 | 2-4 | 0-2 | 2-2 | 3 | 5 | 8 | 2 | 2 | 4 | 3 | 5 | 6 | -17 |
| S. Mykhailiuk | 14 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 5 |
| W. Cauley-Stein | 15 | 2-6 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 4 |
| L. Shamet | 17 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -5 |
| A. Delgado | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-84 | 14-45 | 6-7 | 6 | 32 | 38 | 21 | 13 | 6 | 15 | 16 | 94 | ||
| 44% | 31.1% | 85.7% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 36 | 10-22 | 1-3 | 4-5 | 5 | 3 | 8 | 7 | 4 | 2 | 2 | 1 | 25 | 17 |
| K. Lowry | 34 | 8-20 | 3-12 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 2 | 21 | 4 |
| K. Porter Jr. | 34 | 7-13 | 1-5 | 2-2 | 3 | 4 | 7 | 7 | 2 | 0 | 3 | 3 | 17 | 23 |
| T. Nahra | 36 | 5-11 | 2-8 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 12 | 17 |
| M. Bolden | 14 | 4-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | -12 |
| I. Okoro | 14 | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | -12 |
| J. Brown | 20 | 3-6 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 6 | 5 |
| J. Allen | 34 | 3-3 | 0-0 | 0-0 | 4 | 13 | 17 | 1 | 0 | 1 | 2 | 2 | 6 | 23 |
| T. Prince | 12 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | -6 |
| D. Garland | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -4 |
| A. Walker | DNP - Coach's Decision | |||||||||||||
| D. Cacok | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-92 | 8-34 | 8-9 | 14 | 38 | 52 | 24 | 11 | 3 | 16 | 15 | 106 | ||
| 48.9% | 23.5% | 88.9% | ||||||||||||
| Points: 25 |
| Assists: 7 |
| Rebounds: 8 |
| Blocks: 2 |
| Steals: 4 |