|
Charlotte Hornets 121 |
|
Brooklyn Nets 96 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 33 | 7-16 | 5-8 | 2-2 | 2 | 6 | 8 | 7 | 1 | 1 | 1 | 1 | 21 | 13 |
| C. Wood | 29 | 6-11 | 0-4 | 2-2 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 3 | 14 | 12 |
| R. Williams III | 16 | 6-8 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 14 | 12 |
| A. Nesmith | 29 | 5-8 | 3-6 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 12 |
| L. Ball | 31 | 5-7 | 3-5 | 0-0 | 1 | 8 | 9 | 13 | 1 | 0 | 1 | 5 | 13 | 28 |
| J. Lytle | 12 | 5-8 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 11 | 11 |
| D. Saric | 22 | 4-7 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 10 | 11 |
| C. Payne | 19 | 4-9 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 10 | 1 |
| K. Anderson | 22 | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 8 | 9 |
| E. Gordon | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| D. Wright | 19 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 8 |
| N. Richards | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 49-89 | 17-34 | 6-8 | 11 | 35 | 46 | 27 | 7 | 5 | 11 | 23 | 121 | ||
| 55.1% | 50% | 75% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 28 | 6-12 | 1-6 | 7-8 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 20 | -7 |
| J. Harden | 35 | 7-20 | 1-10 | 4-4 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 19 | -27 |
| R. Holmes | 31 | 8-13 | 0-2 | 0-0 | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 1 | 16 | -9 |
| D. Eubanks | 24 | 6-7 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 13 | -11 |
| B. Bogdanovic | 28 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 7 | -24 |
| G. Dragic | 8 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 4 |
| T. Davis | 29 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 6 | -22 |
| J. Ingles | 3 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -1 |
| T. Mann | 12 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| G. Campbell | 10 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | -10 |
| J. Henson | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. Harris | 29 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | -17 |
| TEAM | 37-79 | 8-32 | 14-16 | 5 | 27 | 32 | 19 | 3 | 3 | 11 | 14 | 96 | ||
| 46.8% | 25% | 87.5% | ||||||||||||
| Points: 21 |
| Assists: 7 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 1 |