ncbsbasket
Phoenix Suns
103
Final Score - View Game Log
1 2 3 4 OT F
23 31 21 28 - 103
26 39 16 28 - 109
Philadelphia 76ers
109

Phoenix Suns

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
J. Randle 35 11-18 1-3 2-2 3 8 11 2 0 0 2 4 25 4
D. Booker 36 6-15 2-8 8-8 0 3 3 5 2 0 2 5 22 4
C. Paul 33 4-5 3-3 4-4 1 4 5 4 0 1 3 2 15 6
D. Ayton 41 7-15 1-5 0-1 5 10 15 9 0 3 3 4 15 12
M. Teague 20 4-9 2-4 1-2 0 3 3 0 0 0 0 2 11 -22
D. Brooks 29 2-5 2-4 3-4 0 5 5 1 0 0 1 2 9 1
A. Len 17 2-5 0-2 2-2 2 1 3 0 0 0 3 3 6 -20
K. Watson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 -6
P. Millsap 4 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0 -8
J. Crowder 24 0-5 0-4 0-0 0 0 0 3 0 0 1 2 0 -1
J. Smith DNP - Coach's Decision
K. Okpala DNP - Coach's Decision
TEAM 36-78 11-33 20-23 12 35 47 24 2 4 17 24 103
46.2% 33.3% 87%

Philadelphia 76ers

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
K. Nunn 40 6-15 2-7 11-12 2 5 7 4 2 1 1 1 25 18
P. Siakam 42 6-18 4-14 6-6 0 8 8 4 3 3 1 3 22 4
D. McDermott 23 8-14 6-9 0-0 1 1 2 2 0 1 0 1 22 12
D. Robinson 23 4-6 3-5 2-2 0 3 3 3 1 0 3 0 13 30
L. Mitchell 25 4-4 1-1 0-0 0 0 0 1 1 0 3 5 9 -6
T. Harris 36 3-7 0-2 1-2 2 8 10 3 0 1 0 2 7 -13
J. Harper 25 3-7 1-4 0-0 0 2 2 0 2 0 1 2 7 2
F. Korkmaz 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3 -1
B. Simmons 10 0-2 0-0 1-2 1 2 3 4 0 0 1 6 1 2
S. Milton 16 0-5 0-2 0-0 1 1 2 2 0 1 1 4 0 -18
I. Joe DNP - Coach's Decision
M. Thybulle DNP - Coach's Decision
TEAM 35-79 18-45 21-24 7 30 37 23 9 7 11 24 109
44.3% 40% 87.5%

Player of the Game

Pascal Siakam

Forward

Points: 22
Assists: 4
Rebounds: 8
Blocks: 3
Steals: 3