|
Boston Celtics 99 |
|
New York Knicks 110 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 36 | 12-22 | 3-6 | 1-4 | 1 | 7 | 8 | 3 | 4 | 1 | 6 | 2 | 28 | 5 |
| T. Thompson | 35 | 7-13 | 0-1 | 3-4 | 5 | 9 | 14 | 1 | 1 | 0 | 3 | 2 | 17 | 6 |
| L. Williams | 20 | 6-12 | 3-8 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 15 | -7 |
| J. Brown | 35 | 6-8 | 1-1 | 0-0 | 0 | 5 | 5 | 3 | 3 | 1 | 2 | 4 | 13 | 4 |
| K. Walker | 39 | 4-16 | 1-9 | 2-2 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 2 | 11 | -11 |
| M. Smart | 37 | 3-12 | 1-9 | 2-2 | 0 | 4 | 4 | 3 | 5 | 2 | 4 | 2 | 9 | -15 |
| V. Carey | 13 | 1-4 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -16 |
| R. Hunter | 12 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -17 |
| D. Jones Jr. | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -6 |
| P. Beverley | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-92 | 10-39 | 9-14 | 7 | 34 | 41 | 19 | 15 | 4 | 15 | 20 | 99 | ||
| 43.5% | 25.6% | 64.3% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 35 | 9-23 | 5-14 | 2-4 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 3 | 25 | 19 |
| J. Okelley | 33 | 9-17 | 1-5 | 0-0 | 5 | 8 | 13 | 0 | 2 | 3 | 4 | 3 | 19 | 13 |
| D. Avdija | 35 | 7-13 | 4-10 | 1-2 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 19 | 19 |
| A. Wiggins | 21 | 4-9 | 1-3 | 5-7 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 14 | 5 |
| M. Robinson | 35 | 6-7 | 0-0 | 2-4 | 7 | 6 | 13 | 1 | 2 | 2 | 3 | 2 | 14 | 8 |
| J. Hernangomez | 21 | 2-6 | 1-5 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| S. Dinwiddie | 13 | 1-5 | 0-2 | 3-4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | -8 |
| J. Lecque | 6 | 1-2 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -3 |
| R. Barrett | 30 | 2-8 | 0-2 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 8 |
| K. Knox | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -7 |
| C. Boucher | 6 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| M. Leonard | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-93 | 13-44 | 15-25 | 15 | 40 | 55 | 19 | 11 | 7 | 17 | 14 | 110 | ||
| 44.1% | 29.5% | 60% | ||||||||||||
| Points: 25 |
| Assists: 2 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 4 |