|
Golden State Warriors 89 |
|
Charlotte Hornets 108 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 45 | 12-31 | 9-24 | 2-2 | 0 | 5 | 5 | 8 | 2 | 0 | 6 | 5 | 35 | -16 |
| J. Wiseman | 33 | 7-11 | 0-0 | 5-6 | 2 | 3 | 5 | 1 | 2 | 3 | 2 | 2 | 19 | -9 |
| M. Beasley | 23 | 4-7 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 1 |
| E. Paschall | 38 | 2-8 | 1-3 | 2-2 | 0 | 11 | 11 | 3 | 0 | 0 | 1 | 1 | 7 | -19 |
| J. Grant | 26 | 2-4 | 0-2 | 2-2 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 6 | -5 |
| K. Oubre Jr. | 19 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | -10 |
| D. Lee | 28 | 1-8 | 1-7 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | -21 |
| D. Cacok | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| D. Green | 20 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | -9 |
| T. Rhymer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| K. Thompson | DNP - Coach's Decision | |||||||||||||
| J. Poole | DNP - Coach's Decision | |||||||||||||
| TEAM | 31-76 | 13-42 | 14-15 | 4 | 32 | 36 | 20 | 7 | 4 | 14 | 20 | 89 | ||
| 40.8% | 31% | 93.3% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 30 | 6-10 | 2-5 | 6-7 | 1 | 4 | 5 | 7 | 2 | 0 | 0 | 1 | 20 | -3 |
| M. Bridges | 30 | 8-17 | 1-5 | 3-6 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 2 | 20 | 2 |
| P. Washington | 33 | 7-17 | 1-3 | 0-0 | 5 | 4 | 9 | 2 | 2 | 0 | 4 | 4 | 15 | 9 |
| R. Williams III | 22 | 6-7 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 12 | 8 |
| D. Saric | 24 | 4-10 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | 10 | 3 |
| T. Maxey | 27 | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 9 | 14 |
| L. Ball | 28 | 3-10 | 2-5 | 0-0 | 2 | 5 | 7 | 8 | 1 | 3 | 0 | 3 | 8 | 9 |
| A. Nesmith | 27 | 2-5 | 1-4 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 7 | 3 |
| J. Evans | 10 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 16 |
| K. Anderson | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| I. Anigbogu | 7 | 0-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
| D. Wright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TEAM | 42-87 | 10-32 | 14-19 | 11 | 40 | 51 | 25 | 10 | 7 | 12 | 19 | 108 | ||
| 48.3% | 31.3% | 73.7% | ||||||||||||
| Points: 20 |
| Assists: 7 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 2 |