Minnesota Timberwolves 105 |
|
Oklahoma City Thunder 90 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Sabonis | 36 | 10-16 | 3-5 | 0-0 | 5 | 7 | 12 | 5 | 2 | 0 | 2 | 3 | 23 | 4 |
J. Smith | 25 | 9-12 | 4-5 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 22 | 20 |
D. Russell | 36 | 6-16 | 2-9 | 4-4 | 0 | 3 | 3 | 6 | 3 | 0 | 4 | 3 | 18 | 4 |
M. Bridges | 35 | 5-10 | 0-4 | 0-1 | 2 | 4 | 6 | 3 | 4 | 0 | 0 | 4 | 10 | 4 |
N. Bjelica | 23 | 4-10 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | -5 |
J. Okogie | 29 | 3-11 | 2-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | 3 |
L. Kennard | 23 | 2-5 | 1-2 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 5 | 16 |
J. Nowell | 13 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 11 |
M. Costello | 12 | 2-4 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 11 |
M. Hicks | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
J. McDaniels | DNP - Coach's Decision | |||||||||||||
V. Cancar | DNP - Coach's Decision | |||||||||||||
TEAM | 44-89 | 13-38 | 4-5 | 10 | 36 | 46 | 22 | 10 | 3 | 14 | 18 | 105 | ||
49.4% | 34.2% | 80% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Gilgeous-Alexander | 39 | 6-10 | 4-7 | 6-6 | 1 | 7 | 8 | 3 | 0 | 1 | 5 | 2 | 22 | -10 |
G. Robinson III | 31 | 8-11 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 17 | -1 |
V. Oladipo | 35 | 5-9 | 3-7 | 2-2 | 0 | 5 | 5 | 1 | 5 | 0 | 3 | 2 | 15 | -4 |
I. Zubac | 30 | 6-7 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 12 | -6 |
R. Burks | 22 | 3-9 | 2-5 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 11 | -19 |
T. Correa | 18 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | -9 |
D. Graham | 34 | 2-17 | 0-9 | 0-2 | 1 | 5 | 6 | 7 | 2 | 0 | 6 | 2 | 4 | -2 |
K. Bowman | 16 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | -15 |
T. Maledon | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -3 |
I. Roby | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
A. Pokusevski | DNP - Coach's Decision | |||||||||||||
L. Dort | DNP - Coach's Decision | |||||||||||||
TEAM | 33-77 | 11-39 | 13-16 | 8 | 32 | 40 | 18 | 11 | 2 | 16 | 11 | 90 | ||
42.9% | 28.2% | 81.3% |
Points: 23 |
Assists: 5 |
Rebounds: 12 |
Blocks: 0 |
Steals: 2 |