|
Detroit Pistons 100 |
|
San Antonio Spurs 97 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 22 | 8-14 | 3-8 | 4-6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 23 | 2 |
| K. Hayes | 28 | 8-16 | 5-11 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 21 | 11 |
| J. McLaughlin | 20 | 4-7 | 2-4 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | -7 |
| S. Doumbouya | 21 | 4-6 | 1-1 | 3-6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 13 |
| J. Robinson | 7 | 4-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | -2 |
| R. Sarpy | 27 | 3-7 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 5 | 7 | 11 |
| E. Payton | 25 | 3-5 | 0-0 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 7 | 19 |
| I. Stewart | 25 | 2-4 | 1-2 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 5 | -12 |
| T. Horton-Tucker | 17 | 0-3 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | -9 |
| I. Bonga | 18 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| G. Williams | 28 | 0-7 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | -9 |
| J. McRae | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-78 | 13-36 | 13-20 | 7 | 34 | 41 | 17 | 9 | 2 | 10 | 18 | 100 | ||
| 47.4% | 36.1% | 65% | ||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 31 | 9-20 | 3-11 | 4-4 | 2 | 5 | 7 | 3 | 4 | 0 | 1 | 2 | 25 | -6 |
| D. Murray | 35 | 6-11 | 4-8 | 2-2 | 1 | 6 | 7 | 4 | 1 | 1 | 5 | 1 | 18 | -2 |
| B. Brown | 25 | 4-8 | 1-3 | 6-7 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 6 | 15 | -2 |
| C. Reddish | 20 | 6-13 | 2-6 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 9 |
| D. White | 26 | 3-5 | 1-3 | 2-2 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 9 | -3 |
| K. Johnson | 36 | 3-9 | 2-4 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | -5 |
| D. Bertans | 23 | 1-7 | 0-5 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | -14 |
| D. Green | 17 | 1-6 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 2 | 2 | 2 |
| D. Hunter | 26 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| T. Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| J. Poeltl | DNP - Coach's Decision | |||||||||||||
| F. Kaminsky | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-81 | 13-44 | 16-18 | 11 | 32 | 43 | 23 | 6 | 4 | 13 | 19 | 97 | ||
| 42% | 29.5% | 88.9% | ||||||||||||
| Points: 23 |
| Assists: 0 |
| Rebounds: 1 |
| Blocks: 0 |
| Steals: 2 |