|
Indiana Pacers 107 |
|
Cleveland Cavaliers 102 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brogdon | 37 | 12-22 | 5-10 | 5-5 | 0 | 2 | 2 | 11 | 4 | 0 | 1 | 1 | 34 | 20 |
| M. Turner | 34 | 7-13 | 1-7 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 3 | 15 | -1 |
| D. Sabonis | 39 | 5-14 | 3-8 | 2-2 | 3 | 11 | 14 | 4 | 0 | 1 | 3 | 2 | 15 | 13 |
| T. Warren | 28 | 3-7 | 2-3 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 5 | 10 | 23 |
| J. Lamb | 29 | 4-5 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 10 | -10 |
| C. Allocco | 28 | 4-6 | 0-1 | 1-2 | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 4 | 9 | 13 |
| C. Zeller | 14 | 3-9 | 0-5 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | 6 |
| B. McLemore | 10 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -14 |
| J. Jackson | 12 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -17 |
| T. Young | 9 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -8 |
| J. Johnson | DNP - Coach's Decision | |||||||||||||
| R. Hollis-Jefferson | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-88 | 15-48 | 12-14 | 6 | 37 | 43 | 23 | 12 | 3 | 14 | 20 | 107 | ||
| 45.5% | 31.3% | 85.7% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 35 | 12-24 | 2-10 | 5-8 | 0 | 4 | 4 | 4 | 1 | 0 | 10 | 1 | 31 | -15 |
| K. Lowry | 35 | 6-14 | 6-11 | 0-0 | 1 | 1 | 2 | 11 | 2 | 0 | 3 | 4 | 18 | -15 |
| K. Love | 34 | 5-9 | 4-8 | 2-2 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 1 | 16 | -16 |
| D. Garland | 13 | 4-8 | 2-5 | 3-3 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 13 | 10 |
| T. Nahra | 35 | 3-11 | 2-9 | 1-2 | 1 | 7 | 8 | 0 | 2 | 3 | 2 | 3 | 9 | -12 |
| D. Windler | 15 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 9 |
| I. Okoro | 12 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 8 |
| T. Prince | 14 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 11 |
| M. Kabengele | 18 | 0-4 | 0-0 | 3-4 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| J. Allen | 30 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 6 | 0 | -18 |
| T. Mann | DNP - Coach's Decision | |||||||||||||
| M. Bolden | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-80 | 18-47 | 16-21 | 5 | 41 | 46 | 26 | 9 | 7 | 20 | 18 | 102 | ||
| 42.5% | 38.3% | 76.2% | ||||||||||||
| Points: 34 |
| Assists: 11 |
| Rebounds: 2 |
| Blocks: 0 |
| Steals: 4 |