|
Atlanta Hawks 114 |
|
Charlotte Hornets 102 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 40 | 12-21 | 4-11 | 10-11 | 0 | 7 | 7 | 12 | 1 | 1 | 5 | 3 | 38 | 27 |
| J. Collins | 40 | 8-15 | 1-3 | 1-2 | 5 | 11 | 16 | 1 | 0 | 5 | 0 | 1 | 18 | 27 |
| K. Huerter | 38 | 5-10 | 3-7 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 15 | 16 |
| P. Williams | 23 | 6-10 | 2-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 14 | 0 |
| D. Gallinari | 32 | 4-6 | 2-4 | 3-3 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 13 | -6 |
| C. Capela | 16 | 4-4 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 1 | 2 | 3 | 4 | 8 | 16 |
| B. Portis | 8 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | -13 |
| C. LeVert | 29 | 2-7 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 15 |
| J. Morris | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| A. Holiday | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | -15 |
| J. James | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-79 | 12-35 | 18-20 | 9 | 38 | 47 | 24 | 4 | 12 | 16 | 12 | 114 | ||
| 53.2% | 34.3% | 90% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Nesmith | 32 | 8-11 | 4-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 20 | -18 |
| C. Wood | 32 | 7-17 | 2-6 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 17 | -18 |
| L. Ball | 42 | 6-18 | 4-11 | 0-0 | 0 | 8 | 8 | 10 | 5 | 0 | 2 | 2 | 16 | -17 |
| J. Lytle | 11 | 6-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 13 |
| K. Anderson | 21 | 4-5 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 12 | 5 |
| R. Williams III | 16 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 8 | 6 |
| C. Payne | 17 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 6 |
| P. Washington | 37 | 1-12 | 0-6 | 2-4 | 1 | 4 | 5 | 6 | 1 | 1 | 1 | 5 | 4 | -25 |
| D. Saric | 20 | 2-5 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | -10 |
| D. Wright | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | -4 |
| E. Gordon | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| N. Richards | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-90 | 13-37 | 5-8 | 8 | 27 | 35 | 26 | 12 | 2 | 8 | 20 | 102 | ||
| 46.7% | 35.1% | 62.5% | ||||||||||||
| Points: 38 |
| Assists: 12 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 1 |