|
Phoenix Suns 98 |
|
Indiana Pacers 93 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 39 | 10-21 | 5-14 | 4-4 | 0 | 6 | 6 | 9 | 4 | 0 | 6 | 0 | 29 | -9 |
| D. Ayton | 38 | 9-19 | 0-3 | 3-4 | 5 | 11 | 16 | 6 | 1 | 0 | 2 | 0 | 21 | 2 |
| J. Randle | 37 | 8-19 | 0-2 | 1-2 | 8 | 4 | 12 | 2 | 0 | 0 | 1 | 3 | 17 | 4 |
| C. Paul | 27 | 2-8 | 0-3 | 6-8 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 5 | 10 | -1 |
| D. Brooks | 32 | 2-4 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 7 |
| J. Crowder | 21 | 2-7 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 1 |
| A. Len | 11 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 1 |
| M. Teague | 17 | 1-4 | 0-2 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 3 | 2 | 9 |
| P. Millsap | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| K. Watson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Okpala | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| J. Smith | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-87 | 8-34 | 16-20 | 18 | 36 | 54 | 27 | 9 | 3 | 12 | 17 | 98 | ||
| 42.5% | 23.5% | 80% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 37 | 8-11 | 6-8 | 0-0 | 1 | 7 | 8 | 3 | 0 | 1 | 3 | 3 | 22 | -4 |
| D. Windler | 31 | 5-12 | 2-5 | 3-4 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 5 | 15 | -9 |
| T. Warren | 36 | 4-11 | 3-8 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 13 | 0 |
| C. Johnson | 29 | 4-6 | 3-4 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 13 | 5 |
| J. Nurkic | 34 | 3-13 | 1-4 | 5-5 | 4 | 6 | 10 | 1 | 0 | 3 | 1 | 0 | 12 | -5 |
| M. Turner | 19 | 3-8 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | -3 |
| C. Allocco | 20 | 0-6 | 0-3 | 5-6 | 0 | 1 | 1 | 5 | 4 | 0 | 4 | 3 | 5 | -2 |
| J. Jackson | 13 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
| N. Reid | 14 | 1-3 | 0-2 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | -7 |
| T. Young | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| D. Bender | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| C. Zeller | DNP - Coach's Decision | |||||||||||||
| TEAM | 29-74 | 18-45 | 17-19 | 7 | 32 | 39 | 20 | 6 | 9 | 14 | 20 | 93 | ||
| 39.2% | 40% | 89.5% | ||||||||||||
| Points: 29 |
| Assists: 9 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 4 |