|
Boston Celtics 103 |
|
Toronto Raptors 93 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 37 | 11-14 | 5-7 | 3-8 | 0 | 8 | 8 | 5 | 2 | 2 | 5 | 3 | 30 | 6 |
| K. Walker | 37 | 9-20 | 5-13 | 5-6 | 0 | 3 | 3 | 8 | 1 | 1 | 1 | 1 | 28 | 6 |
| R. Hunter | 11 | 4-6 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 11 | 4 |
| T. Thompson | 32 | 5-12 | 0-1 | 0-2 | 5 | 12 | 17 | 1 | 0 | 1 | 5 | 3 | 10 | 15 |
| V. Carey | 16 | 3-8 | 2-5 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 8 | -5 |
| L. Williams | 34 | 1-6 | 0-3 | 4-4 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 6 | 14 |
| D. Jones Jr. | 22 | 2-7 | 1-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 5 | 9 |
| J. Brown | 37 | 2-11 | 1-8 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 3 | 5 | 6 |
| P. Beverley | 14 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | -5 |
| K. Bills | DNP - Coach's Decision | |||||||||||||
| F. Ntilikina | DNP - Coach's Decision | |||||||||||||
| M. Carter-Williams | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-85 | 15-44 | 14-24 | 9 | 48 | 57 | 24 | 5 | 5 | 19 | 17 | 103 | ||
| 43.5% | 34.1% | 58.3% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 36 | 8-19 | 3-6 | 12-13 | 0 | 9 | 9 | 2 | 5 | 4 | 1 | 2 | 31 | -8 |
| D. Wilson | 33 | 3-7 | 2-4 | 2-2 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 0 | 10 | -2 |
| S. Merrill | 21 | 5-6 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 10 | 0 |
| L. Metternich | 32 | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 9 | -5 |
| F. Mason III | 20 | 4-14 | 1-8 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 9 | -3 |
| O. Anunoby | 30 | 3-15 | 2-9 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | -16 |
| M. Fultz | 28 | 2-8 | 1-2 | 1-2 | 1 | 5 | 6 | 9 | 4 | 1 | 2 | 5 | 6 | -7 |
| I. Anigbogu | 16 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | -5 |
| P. Connaughton | 12 | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| Z. Collins | 12 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -2 |
| M. Flynn | DNP - Coach's Decision | |||||||||||||
| K. Faried | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-88 | 11-39 | 16-19 | 3 | 38 | 41 | 23 | 17 | 8 | 11 | 19 | 93 | ||
| 37.5% | 28.2% | 84.2% | ||||||||||||
| Points: 30 |
| Assists: 5 |
| Rebounds: 8 |
| Blocks: 2 |
| Steals: 2 |