|
Dallas Mavericks 107 |
|
Denver Nuggets 132 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 32 | 9-16 | 3-9 | 3-4 | 0 | 4 | 4 | 9 | 1 | 0 | 3 | 2 | 24 | -20 |
| J. Richardson | 24 | 6-10 | 4-5 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 17 | -22 |
| L. Galloway | 27 | 5-11 | 5-11 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | -7 |
| M. Kleber | 20 | 4-9 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | -5 |
| J. Green | 26 | 2-9 | 0-4 | 4-4 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 8 | -20 |
| O. Spellman | 24 | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | -23 |
| A. Smailagic | 34 | 3-10 | 1-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 3 | 7 | -31 |
| M. Harrell | 8 | 3-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | -4 |
| H. Diallo | 10 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 |
| S. Pipkins | 27 | 1-7 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | -6 |
| J. Layman | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| D. Powell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TEAM | 41-86 | 16-40 | 9-11 | 8 | 21 | 29 | 22 | 6 | 5 | 11 | 18 | 107 | ||
| 47.7% | 40% | 81.8% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 24 | 12-15 | 3-5 | 4-4 | 3 | 1 | 4 | 7 | 0 | 0 | 2 | 2 | 31 | 14 |
| D. Dotson | 23 | 6-12 | 1-4 | 4-4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 17 | 10 |
| J. Murray | 29 | 7-13 | 1-5 | 2-2 | 1 | 5 | 6 | 8 | 2 | 1 | 3 | 1 | 17 | 30 |
| M. Porter Jr. | 19 | 6-10 | 3-4 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 15 | 14 |
| A. Gordon | 28 | 4-10 | 1-4 | 5-6 | 1 | 7 | 8 | 4 | 0 | 0 | 1 | 1 | 14 | 24 |
| M. Spears | 33 | 5-6 | 2-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 4 | 2 | 0 | 12 | 23 |
| W. Barton | 28 | 5-8 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 11 | 25 |
| B. Bol | 15 | 4-7 | 0-0 | 1-2 | 5 | 4 | 9 | 2 | 1 | 3 | 2 | 2 | 9 | 2 |
| T. Jones | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
| S. Curry | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -12 |
| J. Toscano-Anderson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| H. Blake | 20 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 51-85 | 14-29 | 16-18 | 12 | 36 | 48 | 35 | 5 | 8 | 12 | 13 | 132 | ||
| 60% | 48.3% | 88.9% | ||||||||||||
| Points: 31 |
| Assists: 7 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 0 |