|
Brooklyn Nets 94 |
|
Miami Heat 129 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Holmes | 29 | 11-16 | 0-1 | 3-4 | 1 | 6 | 7 | 2 | 0 | 2 | 1 | 4 | 25 | -6 |
| J. Harden | 34 | 10-19 | 3-11 | 2-2 | 0 | 5 | 5 | 10 | 0 | 2 | 6 | 1 | 25 | -20 |
| G. Dragic | 23 | 4-10 | 2-5 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 11 | -19 |
| T. Davis | 30 | 2-6 | 2-4 | 4-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 10 | -24 |
| J. Harris | 26 | 3-8 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 7 | -16 |
| T. Mann | 25 | 2-6 | 1-3 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 4 | 6 | -22 |
| J. Ingles | 10 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | -8 |
| B. Bogdanovic | 19 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | -6 |
| D. Eubanks | 28 | 1-7 | 0-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | -22 |
| J. Henson | 12 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -26 |
| T. Burke | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -6 |
| K. Irving | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-84 | 11-43 | 11-14 | 4 | 33 | 37 | 21 | 7 | 6 | 18 | 22 | 94 | ||
| 42.9% | 25.6% | 78.6% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bey | 28 | 11-15 | 3-5 | 7-8 | 3 | 7 | 10 | 1 | 0 | 1 | 2 | 1 | 32 | 22 |
| T. Rozier | 31 | 6-16 | 2-7 | 2-2 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 3 | 16 | 10 |
| J. Holiday | 22 | 4-11 | 3-7 | 4-6 | 0 | 3 | 3 | 5 | 1 | 1 | 5 | 4 | 15 | 22 |
| P. Achiuwa | 28 | 4-11 | 0-2 | 6-8 | 8 | 3 | 11 | 2 | 1 | 2 | 1 | 2 | 14 | 22 |
| J. Butler | 32 | 5-11 | 0-3 | 3-3 | 0 | 6 | 6 | 6 | 3 | 0 | 1 | 2 | 13 | 12 |
| B. McLemore | 19 | 4-5 | 4-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12 | 22 |
| D. Jackson | 15 | 5-7 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 11 | 21 |
| A. Rivers | 22 | 3-9 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 20 |
| Z. Qi | 21 | 3-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 6 | 13 |
| C. Anthony | 13 | 1-4 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
| C. Arceneaux | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| W. Conrad | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| TEAM | 46-98 | 14-39 | 23-29 | 15 | 42 | 57 | 20 | 11 | 5 | 14 | 16 | 129 | ||
| 46.9% | 35.9% | 79.3% | ||||||||||||
| Points: 32 |
| Assists: 1 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 0 |