|
New Orleans Pelicans 110 |
|
Milwaukee Bucks 99 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 37 | 15-25 | 0-3 | 7-8 | 8 | 6 | 14 | 10 | 0 | 2 | 3 | 1 | 37 | 14 |
| B. Ingram | 38 | 7-15 | 2-4 | 5-5 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 1 | 21 | 15 |
| D. Cousins | 25 | 6-14 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 13 | -3 |
| L. Ball | 36 | 3-9 | 2-4 | 3-6 | 0 | 8 | 8 | 7 | 3 | 1 | 0 | 1 | 11 | 21 |
| E. Bledsoe | 25 | 4-11 | 1-5 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 10 | -9 |
| D. Jordan | 11 | 3-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | -3 |
| J. Hart | 13 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | -8 |
| S. Adams | 23 | 1-3 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | 4 | 14 |
| D. Vassell | 27 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 20 |
| C. Hickerson | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -6 |
| L. Payne | DNP - Coach's Decision | |||||||||||||
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-87 | 8-26 | 18-23 | 12 | 43 | 55 | 25 | 5 | 4 | 12 | 15 | 110 | ||
| 48.3% | 30.8% | 78.3% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 25 | 7-17 | 5-10 | 2-2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 6 | 21 | -6 |
| M. Morris | 20 | 4-9 | 3-8 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | -15 |
| G. Antetokounmpo | 23 | 5-11 | 3-5 | 0-2 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 4 | 13 | -2 |
| M. Monk | 27 | 4-8 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 11 | 7 |
| A. Burks | 30 | 3-7 | 2-5 | 3-4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 11 | -6 |
| D. Rose | 32 | 4-10 | 2-6 | 0-0 | 2 | 1 | 3 | 7 | 1 | 0 | 1 | 2 | 10 | -19 |
| E. Bobbit | 25 | 3-13 | 1-11 | 0-0 | 0 | 6 | 6 | 0 | 1 | 2 | 1 | 1 | 7 | -3 |
| P. Reed | 24 | 2-4 | 1-3 | 2-2 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 5 | 7 | -9 |
| M. Diakite | 20 | 3-8 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | -4 |
| J. Trent | 15 | 0-0 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Nwora | DNP - Coach's Decision | |||||||||||||
| L. Woodley | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-87 | 20-55 | 9-12 | 7 | 30 | 37 | 20 | 7 | 8 | 13 | 21 | 99 | ||
| 40.2% | 36.4% | 75% | ||||||||||||
| Points: 37 |
| Assists: 10 |
| Rebounds: 14 |
| Blocks: 2 |
| Steals: 0 |