|
Denver Nuggets 101 |
|
Los Angeles (L) Lakers 104 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 38 | 10-16 | 6-11 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 4 | 0 | 28 | 7 |
| M. Spears | 36 | 8-10 | 0-0 | 6-6 | 5 | 5 | 10 | 0 | 2 | 5 | 1 | 2 | 22 | -3 |
| N. Jokic | 31 | 6-17 | 2-8 | 2-2 | 1 | 6 | 7 | 3 | 2 | 1 | 4 | 5 | 16 | 2 |
| D. Dotson | 19 | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 4 | 9 | -12 |
| M. Porter Jr. | 19 | 3-8 | 3-6 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 2 | 9 | -1 |
| H. Blake | 15 | 3-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | -11 |
| A. Gordon | 33 | 2-9 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 4 | 17 |
| W. Barton | 30 | 1-6 | 1-1 | 1-2 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 2 | 4 | 6 |
| S. Curry | 15 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | -13 |
| K. Bazemore | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -7 |
| D. Jeter | DNP - Coach's Decision | |||||||||||||
| T. Jones | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-82 | 14-37 | 13-14 | 10 | 30 | 40 | 20 | 11 | 9 | 17 | 22 | 101 | ||
| 45.1% | 37.8% | 92.9% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 33 | 11-16 | 6-9 | 1-2 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 0 | 29 | 3 |
| A. Drummond | 36 | 8-15 | 0-2 | 2-4 | 7 | 9 | 16 | 1 | 3 | 0 | 4 | 1 | 18 | 3 |
| T. Hardaway Jr. | 22 | 5-12 | 4-10 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 14 | 8 |
| D. Schroder | 22 | 1-5 | 0-2 | 7-7 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 3 | 9 | 18 |
| K. Caldwell-Pope | 15 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| D. Finney-Smith | 19 | 3-8 | 1-2 | 0-0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 5 | 7 | 5 |
| A. LaRue | 26 | 2-8 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | -5 |
| D. Davis | 13 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | -4 |
| B. Biyombo | 12 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| M. Conley | 19 | 0-2 | 0-2 | 3-4 | 0 | 6 | 6 | 4 | 0 | 0 | 5 | 2 | 3 | -7 |
| A. McKinnie | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| T. Caupain | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -8 |
| TEAM | 37-82 | 16-39 | 14-18 | 13 | 33 | 46 | 25 | 9 | 3 | 19 | 15 | 104 | ||
| 45.1% | 41% | 77.8% | ||||||||||||
| Points: 29 |
| Assists: 7 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 1 |