|
Utah Jazz 100 |
|
Los Angeles (C) Clippers 109 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 37 | 7-26 | 1-13 | 5-5 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 20 | -14 |
| R. Gobert | 36 | 10-11 | 0-0 | 0-0 | 6 | 10 | 16 | 2 | 6 | 3 | 1 | 0 | 20 | 2 |
| D. Doss | 11 | 4-6 | 4-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 12 | 5 |
| K. Kuzma | 21 | 3-9 | 2-5 | 2-4 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 1 | 10 | 5 |
| D. Favors | 30 | 5-9 | 0-2 | 0-2 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 0 | 10 | -15 |
| J. Clarkson | 21 | 3-6 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 10 | -1 |
| L. Dean | 26 | 4-8 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 8 | -11 |
| R. O'Neale | 27 | 1-3 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | -8 |
| R. Jackson | 22 | 2-8 | 1-5 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 5 | 2 |
| J. McDaniels | 8 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 |
| J. Salyers | DNP - Coach's Decision | |||||||||||||
| U. Azubuike | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-90 | 11-43 | 11-15 | 13 | 38 | 51 | 17 | 8 | 7 | 15 | 15 | 100 | ||
| 43.3% | 25.6% | 73.3% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 38 | 10-19 | 4-11 | 7-7 | 0 | 5 | 5 | 2 | 3 | 2 | 3 | 3 | 31 | 7 |
| R. Rubio | 18 | 4-7 | 2-5 | 5-6 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 5 | 15 | 27 |
| M. Williams | 26 | 6-9 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 4 | 15 | 5 |
| S. Ibaka | 23 | 5-14 | 3-9 | 0-0 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 2 | 13 | -6 |
| L. Nance Jr. | 32 | 4-8 | 2-4 | 0-0 | 2 | 8 | 10 | 2 | 0 | 0 | 3 | 3 | 10 | 15 |
| P. George | 37 | 4-10 | 1-5 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 9 | 14 |
| W. Lee | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -18 |
| J. Green | 16 | 2-5 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 5 | -6 |
| C. Osman | 25 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 15 |
| C. Hall | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| I. Smith | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| B. Griffin | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-84 | 17-44 | 12-13 | 5 | 36 | 41 | 16 | 12 | 2 | 12 | 20 | 109 | ||
| 47.6% | 38.6% | 92.3% | ||||||||||||
| Points: 31 |
| Assists: 2 |
| Rebounds: 5 |
| Blocks: 2 |
| Steals: 3 |