|
Los Angeles (L) Lakers 104 |
|
Minnesota Timberwolves 110 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 39 | 11-25 | 5-13 | 8-10 | 2 | 5 | 7 | 2 | 5 | 2 | 2 | 2 | 35 | -4 |
| A. Drummond | 35 | 6-11 | 0-0 | 1-2 | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 3 | 13 | -13 |
| D. Schroder | 20 | 5-9 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 6 | 11 | 7 |
| L. James | 32 | 3-11 | 2-9 | 3-4 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 1 | 11 | -19 |
| A. McKinnie | 9 | 4-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 9 | 4 |
| T. Caupain | 19 | 4-8 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 5 | 9 | -17 |
| D. Finney-Smith | 20 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 8 |
| A. LaRue | 18 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 7 |
| T. Hardaway Jr. | 30 | 1-6 | 1-6 | 0-0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | -7 |
| D. Davis | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| K. Caldwell-Pope | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -3 |
| B. Biyombo | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-84 | 14-41 | 12-16 | 9 | 30 | 39 | 21 | 11 | 7 | 16 | 27 | 104 | ||
| 46.4% | 34.1% | 75% | ||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 34 | 12-26 | 5-15 | 11-17 | 1 | 5 | 6 | 4 | 0 | 0 | 6 | 2 | 40 | 6 |
| L. Kennard | 26 | 3-8 | 2-4 | 5-6 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 13 | 5 |
| J. Smith | 28 | 5-8 | 1-3 | 1-1 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 5 | 12 | 3 |
| M. Bridges | 36 | 4-8 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 8 |
| N. Bjelica | 22 | 4-6 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 4 | 9 | 5 |
| J. Okogie | 26 | 2-7 | 0-3 | 4-4 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 8 | -3 |
| D. Sabonis | 34 | 2-10 | 0-5 | 2-2 | 1 | 12 | 13 | 3 | 1 | 1 | 5 | 3 | 6 | 6 |
| J. Nowell | 16 | 1-4 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
| M. Costello | 14 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 1 |
| M. Hicks | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| J. McDaniels | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| V. Cancar | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 36-83 | 12-40 | 26-34 | 15 | 34 | 49 | 20 | 9 | 2 | 16 | 21 | 110 | ||
| 43.4% | 30% | 76.5% | ||||||||||||
| Points: 40 |
| Assists: 4 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 0 |