|
San Antonio Spurs 125 |
|
Houston Rockets 107 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 26 | 7-10 | 1-4 | 8-8 | 0 | 5 | 5 | 4 | 9 | 1 | 4 | 5 | 23 | 5 |
| T. Jones | 20 | 7-10 | 2-3 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 16 | 19 |
| D. White | 22 | 7-12 | 2-4 | 0-0 | 1 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 16 | 16 |
| D. Bertans | 32 | 5-9 | 4-8 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 14 | -2 |
| L. Walker IV | 24 | 5-11 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 12 | -5 |
| J. Jackson Jr. | 20 | 5-11 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 11 | 15 |
| C. Reddish | 26 | 3-5 | 1-3 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 9 | 3 |
| K. Johnson | 26 | 3-6 | 1-2 | 2-2 | 2 | 4 | 6 | 5 | 2 | 0 | 2 | 1 | 9 | 19 |
| J. Poeltl | 17 | 3-5 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 8 | 14 |
| D. Green | 27 | 3-4 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | 7 | 11 |
| F. Kaminsky | DNP - Coach's Decision | |||||||||||||
| B. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-83 | 13-33 | 16-18 | 5 | 33 | 38 | 27 | 18 | 5 | 22 | 16 | 125 | ||
| 57.8% | 39.4% | 88.9% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 30 | 9-15 | 1-5 | 3-6 | 0 | 5 | 5 | 9 | 1 | 0 | 5 | 3 | 22 | 1 |
| M. Bridges | 29 | 6-12 | 3-6 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 3 | 17 | -14 |
| K. Edwards | 35 | 6-13 | 2-6 | 0-0 | 0 | 4 | 4 | 3 | 7 | 1 | 9 | 0 | 14 | 0 |
| R. Hood | 24 | 5-6 | 3-3 | 1-2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 14 | -1 |
| T. Maxey | 25 | 4-4 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | -11 |
| J. Whitehead | 26 | 2-7 | 0-4 | 3-3 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 3 | 7 | -19 |
| C. Metu | 21 | 3-8 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | -13 |
| G. Vincent | 14 | 3-8 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | -16 |
| M. Mathiang | 22 | 2-5 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 6 | 0 |
| S. Napier | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -7 |
| S. Martin | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | -7 |
| K. Martin Jr. | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -8 |
| TEAM | 41-84 | 14-34 | 11-17 | 7 | 30 | 37 | 23 | 17 | 5 | 25 | 17 | 107 | ||
| 48.8% | 41.2% | 64.7% | ||||||||||||
| Points: 23 |
| Assists: 4 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 9 |