|
Oklahoma City Thunder 89 |
|
Charlotte Hornets 88 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Burks | 31 | 9-15 | 4-8 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 4 | 22 | -2 |
| D. Graham | 40 | 7-16 | 4-8 | 3-4 | 0 | 4 | 4 | 10 | 2 | 1 | 4 | 0 | 21 | 3 |
| S. Gilgeous-Alexander | 37 | 5-9 | 2-4 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 13 | -1 |
| H. Whiteside | 38 | 5-10 | 0-1 | 0-0 | 5 | 10 | 15 | 3 | 1 | 4 | 1 | 3 | 10 | -1 |
| I. Roby | 17 | 3-10 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 3 |
| G. Robinson III | 35 | 2-9 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 5 | -5 |
| T. Correa | 10 | 2-5 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| K. Bowman | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | -1 |
| A. Pokusevski | 13 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 6 |
| T. Maledon | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. Dort | DNP - Coach's Decision | |||||||||||||
| D. Bazley | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-79 | 11-33 | 6-9 | 6 | 37 | 43 | 20 | 9 | 9 | 15 | 15 | 89 | ||
| 45.6% | 33.3% | 66.7% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 37 | 10-16 | 4-5 | 2-4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 26 | 1 |
| C. Wood | 23 | 7-12 | 4-5 | 2-2 | 1 | 3 | 4 | 0 | 1 | 2 | 6 | 4 | 20 | 4 |
| A. Nesmith | 31 | 4-7 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 4 | 11 | -4 |
| R. Williams III | 25 | 3-6 | 0-1 | 2-2 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 8 | -5 |
| L. Ball | 32 | 2-9 | 1-5 | 0-0 | 0 | 9 | 9 | 10 | 3 | 0 | 2 | 4 | 5 | 1 |
| G. Hayward | 34 | 2-14 | 1-5 | 0-0 | 1 | 8 | 9 | 5 | 1 | 2 | 3 | 0 | 5 | 5 |
| J. Evans | 11 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 4 |
| D. Wright | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -4 |
| C. Payne | 24 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | -1 |
| D. Saric | 14 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | -6 |
| J. Lytle | DNP - Coach's Decision | |||||||||||||
| E. Gordon | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-77 | 16-35 | 6-8 | 5 | 36 | 41 | 23 | 13 | 6 | 17 | 17 | 88 | ||
| 42.9% | 45.7% | 75% | ||||||||||||
| Points: 21 |
| Assists: 10 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 2 |