|
Phoenix Suns 107 |
|
Cleveland Cavaliers 97 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 38 | 9-16 | 2-6 | 11-13 | 1 | 11 | 12 | 5 | 1 | 0 | 5 | 3 | 31 | 11 |
| J. Randle | 37 | 5-12 | 1-6 | 3-4 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 14 | 10 |
| D. Brooks | 29 | 5-8 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 13 | -3 |
| P. Millsap | 23 | 3-8 | 1-2 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 11 | -6 |
| A. Len | 18 | 4-7 | 0-2 | 3-5 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 11 | 4 |
| M. Teague | 16 | 3-5 | 1-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 9 | 7 |
| J. Smith | 16 | 4-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 4 | 1 | 2 | 8 | 7 |
| C. Paul | 32 | 1-7 | 0-5 | 2-2 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 4 | 4 | 7 |
| J. Crowder | 24 | 1-3 | 0-2 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 8 |
| J. Carter | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| K. Okpala | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| K. Watson | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-73 | 7-29 | 28-34 | 8 | 37 | 45 | 20 | 9 | 4 | 19 | 21 | 107 | ||
| 49.3% | 24.1% | 82.4% | ||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 35 | 11-23 | 4-12 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 2 | 28 | -1 |
| M. Bolden | 27 | 5-15 | 0-0 | 4-5 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 2 | 14 | -2 |
| T. Nahra | 26 | 5-9 | 1-3 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 12 | -1 |
| K. Porter Jr. | 35 | 3-9 | 2-6 | 2-2 | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 5 | 10 | -4 |
| K. Lowry | 37 | 2-12 | 1-11 | 5-5 | 0 | 5 | 5 | 7 | 1 | 1 | 3 | 3 | 10 | -10 |
| J. Brown | 22 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 8 | -8 |
| T. Prince | 9 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | -6 |
| D. Garland | 8 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| I. Okoro | 19 | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | -10 |
| J. Allen | 21 | 1-1 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 0 | 1 | 1 | 3 | 2 | -8 |
| A. Walker | DNP - Coach's Decision | |||||||||||||
| D. Cacok | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-88 | 11-39 | 14-15 | 11 | 25 | 36 | 24 | 10 | 3 | 15 | 25 | 97 | ||
| 40.9% | 28.2% | 93.3% | ||||||||||||
| Points: 31 |
| Assists: 5 |
| Rebounds: 12 |
| Blocks: 0 |
| Steals: 1 |