|
Washington Wizards 97 |
|
Detroit Pistons 102 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 39 | 5-20 | 2-16 | 4-4 | 0 | 3 | 3 | 9 | 2 | 1 | 2 | 1 | 16 | 2 |
| O. Toppin | 17 | 6-9 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | 15 | -3 |
| D. DiVincenzo | 33 | 5-14 | 5-14 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 6 | 6 | 15 | 10 |
| C. Hutchison | 27 | 6-8 | 1-2 | 1-2 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 14 | -9 |
| W. Davis | 31 | 3-6 | 2-5 | 2-2 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 10 | 9 |
| D. Theis | 24 | 4-7 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | 4 |
| D. Gafford | 15 | 3-3 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 8 | -4 |
| D. Waiters | 23 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | -15 |
| K. Looney | 10 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| W. Gabriel | 20 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | -14 |
| K. Lewis | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
| T. Bryant | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-81 | 14-53 | 9-10 | 5 | 31 | 36 | 20 | 11 | 2 | 14 | 28 | 97 | ||
| 45.7% | 26.4% | 90% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hayes | 31 | 4-12 | 2-7 | 8-8 | 0 | 7 | 7 | 8 | 2 | 0 | 6 | 2 | 18 | -7 |
| I. Stewart | 15 | 3-5 | 1-2 | 5-5 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | 11 |
| R. Sarpy | 30 | 3-4 | 0-0 | 6-8 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 1 | 12 | -9 |
| S. Doumbouya | 24 | 5-11 | 2-3 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 12 | -6 |
| T. Lyles | 17 | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 11 | 11 |
| J. Robinson | 17 | 4-10 | 2-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 10 |
| I. Bonga | 16 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 7 |
| T. Horton-Tucker | 23 | 3-7 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | -12 |
| G. Williams | 20 | 2-6 | 0-2 | 2-2 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 3 | 6 | 13 |
| E. Payton | 28 | 2-9 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 3 | 5 | 4 | -5 |
| J. McLaughlin | 20 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
| J. McRae | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-79 | 15-34 | 21-23 | 14 | 37 | 51 | 22 | 9 | 4 | 17 | 15 | 102 | ||
| 41.8% | 44.1% | 91.3% | ||||||||||||
| Points: 18 |
| Assists: 8 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 2 |