|
Toronto Raptors 105 |
|
Brooklyn Nets 108 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Metternich | 35 | 9-19 | 2-7 | 3-4 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 23 | -15 |
| M. Fultz | 38 | 8-21 | 2-7 | 5-6 | 0 | 7 | 7 | 14 | 3 | 0 | 1 | 4 | 23 | -8 |
| J. Embiid | 36 | 6-17 | 1-8 | 10-10 | 2 | 10 | 12 | 2 | 1 | 2 | 3 | 0 | 23 | 3 |
| O. Anunoby | 33 | 5-12 | 1-7 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 11 | -1 |
| F. Mason III | 13 | 4-6 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 13 |
| S. Merrill | 17 | 3-8 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 5 | 6 | -11 |
| I. Anigbogu | 20 | 2-6 | 0-0 | 2-4 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 6 | 7 |
| D. Wilson | 16 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | -7 |
| E. Kanter | 6 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| P. Connaughton | 26 | 0-1 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| K. Faried | DNP - Coach's Decision | |||||||||||||
| Z. Collins | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-97 | 7-36 | 20-24 | 12 | 38 | 50 | 24 | 14 | 4 | 9 | 22 | 105 | ||
| 40.2% | 19.4% | 83.3% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 37 | 11-28 | 9-20 | 11-12 | 1 | 3 | 4 | 9 | 2 | 3 | 2 | 2 | 42 | 14 |
| R. Holmes | 29 | 9-14 | 0-3 | 0-0 | 5 | 12 | 17 | 1 | 1 | 2 | 1 | 6 | 18 | 13 |
| D. Eubanks | 27 | 5-10 | 2-4 | 2-2 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 2 | 14 | -9 |
| B. Bogdanovic | 32 | 3-9 | 2-6 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 11 | -5 |
| J. Harris | 32 | 3-5 | 2-4 | 2-2 | 0 | 6 | 6 | 5 | 0 | 0 | 3 | 2 | 10 | 19 |
| T. Davis | 19 | 1-2 | 1-1 | 5-5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 8 | -3 |
| G. Dragic | 29 | 1-8 | 1-8 | 0-0 | 0 | 6 | 6 | 6 | 2 | 1 | 4 | 2 | 3 | 9 |
| T. Mann | 13 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -7 |
| J. Ingles | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -5 |
| J. Henson | 17 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | -16 |
| K. Irving | DNP - Coach's Decision | |||||||||||||
| T. Burke | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-80 | 17-49 | 23-24 | 7 | 43 | 50 | 24 | 6 | 8 | 19 | 24 | 108 | ||
| 42.5% | 34.7% | 95.8% | ||||||||||||
| Points: 42 |
| Assists: 9 |
| Rebounds: 4 |
| Blocks: 3 |
| Steals: 2 |