Philadelphia 76ers 101 |
|
Boston Celtics 98 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Siakam | 38 | 11-23 | 3-10 | 2-4 | 1 | 7 | 8 | 2 | 3 | 2 | 1 | 3 | 27 | 6 |
D. Robinson | 31 | 6-17 | 4-12 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 17 | -1 |
T. Harris | 26 | 5-12 | 0-5 | 4-4 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 14 | 1 |
B. Simmons | 37 | 3-10 | 0-1 | 6-8 | 1 | 11 | 12 | 12 | 3 | 0 | 4 | 2 | 12 | 12 |
L. Mitchell | 26 | 4-8 | 0-2 | 0-0 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 2 | 8 | 6 |
J. Harper | 11 | 1-2 | 1-1 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 7 | -9 |
S. Milton | 16 | 2-3 | 1-1 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 6 | 4 |
K. Nunn | 33 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | 5 | -1 |
D. McDermott | 22 | 1-3 | 1-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
I. Joe | DNP - Coach's Decision | |||||||||||||
M. Thybulle | DNP - Coach's Decision | |||||||||||||
F. Korkmaz | DNP - Coach's Decision | |||||||||||||
TEAM | 35-84 | 11-38 | 20-25 | 6 | 43 | 49 | 23 | 11 | 4 | 15 | 20 | 101 | ||
41.7% | 28.9% | 80% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Williams | 30 | 10-17 | 5-10 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 25 | -1 |
J. Tatum | 37 | 9-18 | 2-6 | 0-0 | 0 | 5 | 5 | 6 | 0 | 1 | 3 | 0 | 20 | -12 |
M. Smart | 37 | 5-11 | 1-5 | 3-6 | 1 | 6 | 7 | 3 | 4 | 0 | 3 | 4 | 14 | -12 |
T. Thompson | 36 | 3-12 | 0-2 | 4-4 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 4 | 10 | -8 |
J. Brown | 37 | 4-12 | 1-8 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 10 | -12 |
V. Carey | 12 | 3-7 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 7 | 5 |
D. Jones Jr. | 11 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 9 |
P. Beverley | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 6 |
R. Hunter | 11 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 9 |
M. Carter-Williams | 23 | 1-8 | 0-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 1 |
K. Bills | DNP - Coach's Decision | |||||||||||||
F. Ntilikina | DNP - Coach's Decision | |||||||||||||
TEAM | 39-92 | 12-43 | 8-12 | 7 | 38 | 45 | 22 | 8 | 4 | 14 | 24 | 98 | ||
42.4% | 27.9% | 66.7% |
Points: 27 |
Assists: 2 |
Rebounds: 8 |
Blocks: 2 |
Steals: 3 |