|
Boston Celtics 85 |
|
Miami Heat 115 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 31 | 8-11 | 4-5 | 0-0 | 0 | 3 | 3 | 6 | 2 | 1 | 5 | 1 | 20 | -8 |
| J. Brown | 34 | 8-14 | 3-9 | 1-1 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 20 | -24 |
| L. Williams | 28 | 5-13 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 13 | -29 |
| J. Tatum | 25 | 6-12 | 0-3 | 1-1 | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 3 | 13 | -13 |
| D. Jones Jr. | 22 | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 8 | -5 |
| M. Carter-Williams | 14 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | -6 |
| T. Thompson | 23 | 2-6 | 0-2 | 0-2 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 4 | 4 | -6 |
| N. Noel | 20 | 1-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 1 | 2 | -24 |
| K. Bills | 20 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | -16 |
| F. Ntilikina | 14 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | -19 |
| R. Hunter | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P. Beverley | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 35-76 | 13-38 | 2-4 | 3 | 29 | 32 | 22 | 10 | 6 | 21 | 20 | 85 | ||
| 46.1% | 34.2% | 50% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 31 | 6-15 | 4-10 | 1-2 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 1 | 17 | 8 |
| P. Achiuwa | 25 | 7-9 | 0-1 | 1-3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 15 | 16 |
| T. Rozier | 30 | 6-13 | 3-8 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 0 | 15 | 11 |
| E. Bobbit | 17 | 6-9 | 2-2 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 14 | 16 |
| B. Adebayo | 34 | 5-8 | 0-1 | 4-6 | 5 | 5 | 10 | 7 | 0 | 3 | 2 | 3 | 14 | 24 |
| J. Butler | 28 | 5-12 | 1-3 | 1-1 | 2 | 3 | 5 | 5 | 4 | 1 | 2 | 0 | 12 | 22 |
| A. Burks | 22 | 4-8 | 3-4 | 0-0 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 1 | 11 | 25 |
| S. Bey | 23 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 8 | 21 |
| C. Anthony | 14 | 2-5 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 5 | 6 |
| Z. Qi | 6 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -2 |
| M. Monk | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| D. Augustin | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 46-89 | 16-38 | 7-13 | 11 | 33 | 44 | 30 | 12 | 6 | 14 | 10 | 115 | ||
| 51.7% | 42.1% | 53.8% | ||||||||||||
| Points: 14 |
| Assists: 7 |
| Rebounds: 10 |
| Blocks: 3 |
| Steals: 0 |