|
Oklahoma City Thunder 121 |
|
New Orleans Pelicans 126 |
||||||||||||||||||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Robinson III | 29 | 8-15 | 4-7 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 23 | -1 |
| T. Correa | 26 | 6-11 | 2-4 | 6-8 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 20 | -7 |
| S. Gilgeous-Alexander | 37 | 7-20 | 2-10 | 4-4 | 2 | 3 | 5 | 7 | 1 | 0 | 0 | 5 | 20 | 0 |
| K. Bowman | 23 | 5-6 | 3-4 | 0-0 | 0 | 2 | 2 | 6 | 3 | 0 | 1 | 4 | 13 | 3 |
| D. Bazley | 36 | 5-9 | 2-6 | 0-0 | 0 | 2 | 2 | 5 | 1 | 2 | 4 | 2 | 12 | 0 |
| D. Graham | 30 | 3-8 | 3-7 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 11 | -7 |
| H. Whiteside | 19 | 2-3 | 0-0 | 4-5 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 6 | 8 | 2 |
| R. Burks | 13 | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | -5 |
| I. Roby | 18 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | -4 |
| T. Maledon | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -6 |
| M. Brown | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. Dort | DNP - Coach's Decision | |||||||||||||
| TEAM | 41-84 | 16-40 | 23-26 | 6 | 21 | 27 | 25 | 9 | 4 | 7 | 36 | 121 | ||
| 48.8% | 40% | 88.5% | ||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 37 | 11-18 | 0-3 | 13-19 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 1 | 35 | 0 |
| B. Ingram | 37 | 6-13 | 2-7 | 6-7 | 0 | 5 | 5 | 3 | 0 | 1 | 4 | 1 | 20 | 0 |
| S. Adams | 24 | 4-7 | 0-0 | 6-8 | 4 | 9 | 13 | 1 | 0 | 0 | 0 | 5 | 14 | 8 |
| E. Bledsoe | 25 | 2-7 | 1-5 | 8-10 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 13 | 6 |
| D. Vassell | 28 | 3-7 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 9 | -2 |
| L. Ball | 36 | 2-5 | 2-4 | 3-4 | 0 | 3 | 3 | 9 | 0 | 1 | 5 | 3 | 9 | 0 |
| J. Hart | 12 | 3-4 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 5 |
| L. Payne | 13 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | -1 |
| C. Hickerson | 11 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 5 |
| D. Jordan | 17 | 2-2 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 6 | 4 |
| T. Satoransky | DNP - Coach's Decision | |||||||||||||
| G. Allen | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-69 | 12-29 | 38-50 | 7 | 36 | 43 | 21 | 3 | 6 | 15 | 23 | 126 | ||
| 55.1% | 41.4% | 76% | ||||||||||||
| Points: 35 |
| Assists: 1 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 0 |