|
Chicago Bulls 109 |
|
Memphis Grizzlies 117 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 32 | 7-14 | 4-6 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 19 | -12 |
| Z. LaVine | 38 | 8-20 | 3-8 | 0-0 | 1 | 2 | 3 | 8 | 2 | 1 | 3 | 2 | 19 | -20 |
| C. White | 24 | 6-12 | 2-6 | 4-4 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 0 | 18 | 2 |
| O. Okongwu | 36 | 6-10 | 0-1 | 4-5 | 3 | 2 | 5 | 3 | 4 | 0 | 1 | 2 | 16 | -15 |
| S. Mykhailiuk | 15 | 4-5 | 4-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 12 | 2 |
| M. Brogdon | 24 | 5-15 | 1-10 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 4 | 11 | -10 |
| W. Cauley-Stein | 19 | 4-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 8 | 8 |
| I. Rabb | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| T. Brown Jr. | 23 | 0-1 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 2 | -12 |
| N. Alexander-Walker | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. Shamet | 18 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 9 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-88 | 14-41 | 11-13 | 8 | 23 | 31 | 24 | 14 | 6 | 16 | 20 | 109 | ||
| 47.7% | 34.1% | 84.6% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 38 | 9-17 | 1-3 | 4-4 | 2 | 4 | 6 | 15 | 3 | 2 | 7 | 3 | 23 | -1 |
| B. Clarke | 38 | 9-12 | 1-3 | 2-2 | 2 | 5 | 7 | 5 | 3 | 1 | 2 | 3 | 21 | 20 |
| J. Valanciunas | 35 | 7-16 | 0-2 | 2-3 | 3 | 9 | 12 | 1 | 0 | 4 | 1 | 1 | 16 | 4 |
| D. DeRozan | 36 | 5-11 | 1-3 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 14 | 15 |
| E. Fournier | 31 | 4-8 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 4 | 10 | -6 |
| J. Parker | 19 | 3-7 | 1-5 | 2-2 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 2 | 9 | -4 |
| D. Melton | 19 | 3-4 | 1-2 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 9 | 8 |
| J. Teague | 8 | 3-4 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 7 |
| J. Hoard | 11 | 2-4 | 0-1 | 1-4 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 5 | 1 |
| D. Oturu | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| X. Tillman | DNP - Coach's Decision | |||||||||||||
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-84 | 8-25 | 17-23 | 11 | 33 | 44 | 34 | 11 | 9 | 19 | 19 | 117 | ||
| 54.8% | 32% | 73.9% | ||||||||||||
| Points: 23 |
| Assists: 15 |
| Rebounds: 6 |
| Blocks: 2 |
| Steals: 3 |