|
Orlando Magic 93 |
|
Indiana Pacers 114 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hampton | 28 | 10-15 | 0-3 | 1-3 | 2 | 4 | 6 | 4 | 2 | 1 | 4 | 3 | 21 | -15 |
| D. Hernandez | 25 | 6-15 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 14 | -15 |
| T. Ross | 17 | 3-7 | 3-6 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | -1 |
| J. Isaac | 31 | 4-10 | 1-3 | 2-2 | 2 | 6 | 8 | 0 | 1 | 3 | 1 | 3 | 11 | 5 |
| P. Thomas | 28 | 4-9 | 1-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | -13 |
| C. Anthony | 28 | 3-15 | 1-9 | 2-2 | 1 | 4 | 5 | 5 | 1 | 1 | 6 | 2 | 9 | -16 |
| N. Powell | 30 | 3-9 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 7 | -10 |
| C. Okeke | 29 | 2-10 | 1-8 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 5 | -22 |
| T. Terry | 7 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| J. Winslow | 11 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -8 |
| M. Morris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| D. Miller | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 |
| TEAM | 38-95 | 8-42 | 9-11 | 9 | 34 | 43 | 18 | 12 | 8 | 18 | 18 | 93 | ||
| 40% | 19% | 81.8% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 35 | 10-21 | 2-7 | 2-2 | 3 | 6 | 9 | 6 | 5 | 1 | 3 | 2 | 24 | 17 |
| T. Warren | 33 | 7-12 | 1-3 | 3-4 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 18 | 19 |
| C. Allocco | 23 | 6-10 | 3-5 | 2-2 | 0 | 1 | 1 | 7 | 1 | 0 | 5 | 4 | 17 | 7 |
| M. Turner | 29 | 4-13 | 1-4 | 6-6 | 0 | 8 | 8 | 0 | 1 | 1 | 4 | 1 | 15 | 1 |
| N. Reid | 17 | 5-7 | 1-2 | 0-0 | 1 | 6 | 7 | 2 | 2 | 3 | 0 | 2 | 11 | 17 |
| C. Johnson | 29 | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | -1 |
| D. Windler | 24 | 3-5 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 7 | 23 |
| J. Nurkic | 17 | 1-4 | 0-1 | 2-2 | 1 | 9 | 10 | 0 | 1 | 0 | 1 | 0 | 4 | 19 |
| C. Zeller | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| J. Lamb | 19 | 1-6 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 3 | -3 |
| D. Bender | 7 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| T. Young | 4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TEAM | 42-86 | 13-35 | 17-18 | 6 | 47 | 53 | 18 | 15 | 8 | 20 | 17 | 114 | ||
| 48.8% | 37.1% | 94.4% | ||||||||||||
| Points: 24 |
| Assists: 6 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 5 |