|
Milwaukee Bucks 106 |
|
Los Angeles (L) Lakers 123 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 31 | 11-17 | 5-9 | 1-2 | 2 | 4 | 6 | 4 | 2 | 1 | 4 | 2 | 28 | -2 |
| K. Middleton | 36 | 6-16 | 4-11 | 2-2 | 0 | 4 | 4 | 1 | 3 | 1 | 4 | 2 | 18 | -16 |
| D. Rose | 25 | 5-6 | 1-2 | 3-3 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 1 | 14 | -3 |
| J. Trent | 15 | 5-7 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 12 | 6 |
| B. Lopez | 33 | 4-12 | 2-7 | 2-2 | 3 | 6 | 9 | 1 | 0 | 4 | 1 | 2 | 12 | -23 |
| P. Reed | 17 | 3-8 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 9 | -19 |
| M. Oni | 22 | 2-7 | 2-5 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | -25 |
| M. Morris | 18 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | -1 |
| K. Williams | 23 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 2 | 3 |
| J. Nwora | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Diakite | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
| R. Atkins | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 38-82 | 18-47 | 12-15 | 7 | 24 | 31 | 19 | 14 | 9 | 17 | 20 | 106 | ||
| 46.3% | 38.3% | 80% | ||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 30 | 9-12 | 7-9 | 2-4 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | 27 | 30 |
| A. Davis | 38 | 7-15 | 2-5 | 6-6 | 3 | 6 | 9 | 5 | 1 | 2 | 4 | 4 | 22 | 6 |
| T. Hardaway Jr. | 27 | 4-8 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 13 | 4 |
| D. Finney-Smith | 24 | 5-6 | 0-1 | 1-2 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 11 | 7 |
| A. Drummond | 31 | 4-10 | 0-2 | 2-2 | 4 | 9 | 13 | 3 | 3 | 1 | 6 | 3 | 10 | 2 |
| M. Conley | 16 | 3-7 | 0-3 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 10 | -3 |
| K. Caldwell-Pope | 18 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| A. LaRue | 30 | 3-11 | 1-3 | 0-0 | 1 | 3 | 4 | 6 | 3 | 0 | 3 | 3 | 7 | 20 |
| T. Caupain | 4 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 7 |
| D. Davis | 12 | 3-7 | 0-0 | 0-0 | 6 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 6 | 12 |
| B. Biyombo | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. McKinnie | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 45-87 | 16-36 | 17-20 | 17 | 36 | 53 | 27 | 10 | 5 | 19 | 20 | 123 | ||
| 51.7% | 44.4% | 85% | ||||||||||||
| Points: 27 |
| Assists: 4 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 2 |