|
Brooklyn Nets 97 |
|
Utah Jazz 85 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 37 | 11-21 | 3-8 | 5-5 | 0 | 4 | 4 | 3 | 3 | 2 | 3 | 0 | 30 | 6 |
| K. Durant | 37 | 7-13 | 1-2 | 5-5 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 20 | 15 |
| J. Harden | 37 | 3-16 | 2-13 | 6-8 | 1 | 1 | 2 | 9 | 2 | 2 | 5 | 2 | 14 | 6 |
| R. Holmes | 30 | 5-10 | 0-2 | 2-2 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | 5 | 12 | 13 |
| T. Davis | 11 | 2-3 | 1-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 6 |
| C. Brown Jr. | 20 | 3-9 | 0-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | 6 | 2 |
| K. Kuzma | 21 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| D. Doss | 11 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| J. Harris | 28 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 10 |
| D. Eubanks | 8 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -6 |
| J. Ingles | DNP - Coach's Decision | |||||||||||||
| A. Baynes | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-84 | 8-36 | 19-21 | 7 | 34 | 41 | 18 | 9 | 10 | 12 | 22 | 97 | ||
| 41.7% | 22.2% | 90.5% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Paige | 34 | 10-29 | 2-11 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 22 | -4 |
| B. Bogdanovic | 31 | 4-10 | 3-6 | 6-6 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 17 | -5 |
| R. Jackson | 16 | 2-5 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 8 | -1 |
| J. Salyers | 23 | 2-5 | 1-2 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | -7 |
| E. Hughes | 15 | 3-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 6 | -4 |
| R. Gobert | 35 | 2-4 | 0-0 | 2-4 | 1 | 13 | 14 | 1 | 0 | 4 | 1 | 1 | 6 | -6 |
| R. O'Neale | 19 | 2-2 | 1-1 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 5 | -11 |
| D. Favors | 29 | 1-2 | 0-0 | 3-6 | 1 | 6 | 7 | 4 | 0 | 0 | 2 | 3 | 5 | -1 |
| L. Dean | 9 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 4 | -8 |
| J. McDaniels | 17 | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | -7 |
| O. Porter Jr. | 13 | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| U. Azubuike | DNP - Coach's Decision | |||||||||||||
| TEAM | 31-79 | 7-28 | 16-21 | 8 | 41 | 49 | 17 | 8 | 7 | 18 | 25 | 85 | ||
| 39.2% | 25% | 76.2% | ||||||||||||
| Points: 30 |
| Assists: 3 |
| Rebounds: 4 |
| Blocks: 2 |
| Steals: 3 |