|
Charlotte Hornets 109 |
|
Houston Rockets 115 |
||||||||||||||||||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Williams III | 18 | 10-14 | 0-2 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 22 | 2 |
| A. Nesmith | 33 | 7-8 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 3 | 17 | -7 |
| C. Wood | 33 | 7-15 | 1-6 | 1-2 | 2 | 11 | 13 | 0 | 0 | 0 | 1 | 1 | 16 | -7 |
| D. Saric | 15 | 5-10 | 4-8 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 14 | 11 |
| L. Ball | 39 | 5-11 | 3-7 | 0-0 | 0 | 6 | 6 | 11 | 6 | 0 | 3 | 6 | 13 | -2 |
| G. Hayward | 33 | 4-12 | 1-5 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 7 | 3 | 9 | -17 |
| P. Washington | 35 | 2-6 | 1-4 | 2-4 | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 1 | 7 | -12 |
| C. Payne | 18 | 2-5 | 1-2 | 2-2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 7 | 0 |
| E. Gordon | 5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| D. Wright | 11 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| J. Lytle | DNP - Coach's Decision | |||||||||||||
| N. Richards | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-82 | 15-39 | 8-12 | 5 | 37 | 42 | 28 | 11 | 1 | 19 | 24 | 109 | ||
| 52.4% | 38.5% | 66.7% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 36 | 9-21 | 5-10 | 10-18 | 2 | 4 | 6 | 10 | 6 | 1 | 1 | 2 | 33 | 17 |
| M. Bridges | 33 | 10-13 | 3-6 | 3-3 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 4 | 26 | 1 |
| K. Edwards | 35 | 4-8 | 4-7 | 2-2 | 1 | 3 | 4 | 4 | 3 | 0 | 4 | 0 | 14 | 12 |
| J. Whitehead | 15 | 2-3 | 1-2 | 4-4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 9 | -7 |
| C. Metu | 31 | 4-15 | 1-5 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 9 | 2 |
| R. Hood | 27 | 3-7 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 8 | 10 |
| T. Maxey | 22 | 1-4 | 1-4 | 2-2 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 5 | -2 |
| M. Mathiang | 21 | 2-5 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 10 |
| K. Martin Jr. | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
| G. Vincent | 15 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 3 | -10 |
| S. Martin | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Napier | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-84 | 19-43 | 22-30 | 8 | 30 | 38 | 28 | 14 | 3 | 15 | 14 | 115 | ||
| 44% | 44.2% | 73.3% | ||||||||||||
| Points: 33 |
| Assists: 10 |
| Rebounds: 6 |
| Blocks: 1 |
| Steals: 6 |