|
Washington Wizards 114 |
|
Milwaukee Bucks 117 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 39 | 9-17 | 1-8 | 7-7 | 0 | 4 | 4 | 6 | 1 | 0 | 3 | 1 | 26 | 4 |
| O. Toppin | 33 | 8-17 | 5-11 | 0-0 | 0 | 6 | 6 | 1 | 3 | 0 | 3 | 3 | 21 | 5 |
| D. DiVincenzo | 31 | 9-20 | 3-9 | 0-1 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 5 | 21 | 5 |
| K. Lewis | 18 | 4-10 | 1-5 | 2-2 | 0 | 1 | 1 | 6 | 4 | 0 | 2 | 1 | 11 | -6 |
| W. Davis | 26 | 3-4 | 3-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 9 | -5 |
| D. Gafford | 27 | 4-5 | 0-0 | 0-0 | 4 | 3 | 7 | 4 | 2 | 2 | 5 | 3 | 8 | -5 |
| D. Waiters | 9 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -4 |
| W. Gabriel | 16 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | -10 |
| C. Hutchison | 19 | 2-4 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | -1 |
| D. Theis | 18 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 4 | 2 | -1 |
| K. Looney | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| T. Bryant | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-89 | 15-44 | 11-12 | 8 | 30 | 38 | 24 | 14 | 5 | 20 | 23 | 114 | ||
| 49.4% | 34.1% | 91.7% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 32 | 6-15 | 3-7 | 9-12 | 1 | 8 | 9 | 4 | 3 | 0 | 2 | 5 | 24 | 1 |
| E. Bobbit | 19 | 8-16 | 5-9 | 1-2 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 3 | 22 | 6 |
| K. Middleton | 39 | 7-14 | 4-10 | 4-4 | 2 | 2 | 4 | 4 | 2 | 0 | 6 | 0 | 22 | -1 |
| P. Reed | 31 | 5-11 | 2-7 | 3-3 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 2 | 15 | -5 |
| D. Rose | 31 | 3-7 | 2-6 | 5-6 | 1 | 2 | 3 | 5 | 0 | 1 | 5 | 3 | 13 | -5 |
| M. Diakite | 9 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 7 |
| M. Monk | 23 | 3-9 | 0-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 6 | 12 |
| A. Burks | 24 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 0 |
| J. Trent | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| M. Morris | 21 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | -1 |
| J. Nwora | DNP - Coach's Decision | |||||||||||||
| L. Woodley | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-83 | 19-49 | 22-27 | 10 | 35 | 45 | 22 | 11 | 3 | 20 | 17 | 117 | ||
| 45.8% | 38.8% | 81.5% | ||||||||||||
| Points: 24 |
| Assists: 4 |
| Rebounds: 9 |
| Blocks: 0 |
| Steals: 3 |